Calculus II

Spring 2024
Credits 4 | Delivery In Person | Attributes Lower Div

Sections (19)

CRNTitle Instructor Time LocationSeats
26562 Calculus IIJia, Zhiyuan 2.8 MTWTh 8:00-8:50 AM MH 2.01.04 Full 40/40
24066 Calculus IIStamov, Gani 4.3 MTWTh 9:00-9:50 AM MH 2.02.06 Full 40/40
36134 Calculus IILahodny, Glenn 4.2 MTWTh 9:00-9:50 AM MH 3.04.06 Full 45/45
24067 Calculus IIJia, Zhiyuan 2.8 MTWTh 10:00-10:50 AM MS 2.02.52 1 open 44/45
24068 Calculus IIAghayan, Reza 4.5 MTWTh 11:00-11:50 AM MH 2.01.04 Full 40/40
24070 Calculus IILahodny, Glenn 4.2 MTWTh 12:00-12:50 PM MH 3.04.06 1 open 44/45
24071 Calculus IIAghayan, Reza 4.5 MTWTh 1:00-1:50 PM MH 2.01.04 Full 40/40
26767 Calculus IIHalfin, Igor 2.6 MTWTh 2:00-2:50 PM MH 3.02.26 Full 40/40
24072 Calculus IIWu, Tong 3.8 MTWTh 3:00-3:50 PM MH 2.01.04 1 open 39/40
26660 Calculus IIArciniega, Armando 3.4 MTWTh 10:00-10:50 AM MS 2.02.02 Full 40/40
26553 Calculus IIArciniega, Armando 3.4 MTWTh 11:00-11:50 AM MS 2.02.02 1 open 39/40
36135 Calculus IIArciniega, Armando 3.4 MTWTh 2:00-2:50 PM MH 3.03.14 Full 40/40
27692 Calculus IIHalfin, Igor 2.6 MW 4:00-5:40 PM MH 2.01.04 Full 40/40
26641 Calculus IILuna, Alyssa 4.5 TTh 4:00-5:40 PM MS 2.02.55 Full 40/40
33806 Calculus IINguyen, Vu 3.0 MW 6:00-7:40 PM MH 2.01.04 Full 40/40
25424 Calculus IINguyen, Vu 3.0 TTh 6:00-7:40 PM MH 3.02.26 1 open 39/40
41126 Calculus IINguyen, Vu 3.0 MTWTh 3:00-3:50 PM MH 3.02.26 Full 40/40
41891 Calculus IIAghayan, Reza 4.5 MTWTh 12:00-12:50 PM MH 2.01.04 Full 40/40
44326 Calculus IILuna, Alyssa 4.5 TWThF 9:00-9:50 AM MH 3.03.14 Full 40/40

Instructors

v0.7.1
GitHub
Status