Calculus I

Spring 2024
Credits 4 | Delivery In Person | Attributes MathematicsCLEPLower Div

Sections (12)

CRNTitle Instructor Time LocationSeats
30051 Calculus IHalfin, Igor 2.6 TTh 4:00-5:40 PM MS 2.03.08 Full 40/40
22216 Calculus IXu, Huan 3.7 TWThF 9:00-9:50 AM MH 2.01.04 Full 40/40
23475 Calculus IXu, Huan 3.7 TWThF 10:00-10:50 AM MH 2.01.04 Full 40/40
21196 Calculus IJia, Zhiyuan 2.8 TWThF 11:00-11:50 AM MS 2.02.52 1 open 37/38
28929 Calculus ISencindiver, B. 3.3 TWThF 12:00-12:50 PM MS 2.02.02 Full 40/40
28983 Calculus ILuna, Alyssa 4.5 TWThF 1:00-1:50 PM MH 3.02.26 Full 40/40
21198 Calculus ISencindiver, B. 3.3 TWThF 2:00-2:50 PM MH 2.01.04 Full 40/40
39171 Calculus IDuffer, C. 4.6 MW 4:00-5:40 PM MS 2.03.08 Full 40/40
37147 Calculus IDuffer, C. 4.6 MW 6:00-7:40 PM MS 2.02.52 Full 41/41
37370 Calculus IDuffer, C. 4.6 TTh 6:00-7:40 PM MS 2.03.08 Full 42/42
41125 Calculus ILuna, Alyssa 4.5 TWThF 3:00-3:50 PM MS 2.03.08 Full 40/40
44414 Calculus IDuffer, C. 4.6 TTh 4:00-5:40 PM MH 3.04.28 Full 40/40

Instructors

v0.7.1
GitHub
Status