Independent Study

Spring 2023
Credits 3 | Delivery Independent Study | Attributes Upper Div

Sections (16)

CRNTitle Instructor Time LocationSeats
20891 Independent StudyLeBaron, Richard 3.0 TBA 1 open 1/2
20892 Independent StudyForsthuber, Thomas 4.6 TBA Full 2/2
20893 Independent StudyKlose, Karl 4.0 TBA 9 open 1/10
20894 Independent StudyLaub, Brian 4.2 TBA 1 open 1/2
20895 Independent StudyEngelberth, Jurgen 4.5 TBA 1 open 4/5
20896 Independent StudyStaff TBA 2 open 0/2
20897 Independent StudyStaff TBA 3 open 0/3
20898 Independent StudyStaff TBA 3 open 0/3
20899 Independent StudyStaff TBA 3 open 0/3
20900 Independent StudyStaff TBA 5 open 0/5
20901 Independent StudyStaff TBA 3 open 0/3
20956 Independent StudyStaff TBA 3 open 0/3
20958 Independent StudyStaff TBA 3 open 0/3
21023 Independent StudyStaff TBA 2 open 0/2
21026 Independent StudyStaff TBA 2 open 0/2
21061 Independent StudyStaff TBA 2 open 0/2

Instructors

v0.7.1
GitHub
Status