AIS: Business

Spring 2023
Credits 3 | Delivery In Person | Attributes Component AreaAISLower Div

Sections (10)

CRNTitle Instructor Time LocationSeats
36792 AIS: BusinessGrace, Morgan 2.4 TTh 10:00-11:15 AM MS 2.02.53 Full 35/35
36851 AIS: BusinessDones, Judith 4.4 MW 9:00-9:50 AM BB 3.03.20 Full 35/35
36797 AIS: BusinessGrace, Morgan 2.4 TTh 11:30 AM-12:45 PM MS 2.02.53 Full 35/35
36852 AIS: BusinessDones, Judith 4.4 MW 10:00-10:50 AM BB 3.03.20 Full 35/35
36806 AIS: BusinessDones, Judith 4.4 MW 1:00-1:50 PM MS 2.02.02 Full 35/35
36809 AIS: BusinessDones, Judith 4.4 MW 2:00-2:50 PM MS 2.02.02 Full 35/35
40154 AIS: BusinessLaborde, Kathleen 4.3 Thu 11:30 AM-12:45 PM MS 2.02.02 Full 35/35
40155 AIS: BusinessLaborde, Kathleen 4.3 Thu 1:00-2:15 PM MS 2.02.02 Full 35/35
40156 AIS: BusinessGrace, Morgan 2.4 TTh 1:00-2:15 PM MS 2.02.53 Full 35/35
40157 AIS: BusinessGrace, Morgan 2.4 TTh 2:30-3:45 PM MS 2.02.53 1 open 34/35

Instructors

v0.7.1
GitHub
Status