Precalculus(Q)

Spring 2022
Credits 3 | Delivery In Person | Attributes MathematicsCLEPLower Div

Sections (14)

CRNTitle Instructor Time LocationSeats
21184 Precalculus(Q)Esparza, Edward 4.1 MWF 8:00-8:50 AM MH 3.04.08 14 open 46/60
21185 Precalculus(Q)Esparza, Edward 4.1 MWF 10:00-10:50 AM MH 3.01.18 1 open 59/60
29220 Precalculus(Q)Nasr, Ghassan 2.8 MWF 11:00-11:50 AM MH 3.02.18 17 open 38/55
21186 Precalculus(Q)Esparza, Edward 4.1 MWF 12:00-12:50 PM MH 3.02.40 1 open 34/35
21192 Precalculus(Q)Luna, Carolyn 3.9 TTh 8:30-9:45 AM FLN 2.02.06 17 open 53/70
21193 Precalculus(Q)Barakat, Davood 3.5 TTh 11:30 AM-12:45 PM Online Full 45/45
36127 Precalculus(Q)Halfin, Igor 2.6 TTh 1:00-2:15 PM MH 3.02.30 6 open 34/40
21800 Precalculus(Q)Halfin, Igor 2.6 TTh 2:30-3:45 PM Online Full 70/70
24494 Precalculus(Q)Fies, David 4.6 TTh 6:00-7:15 PM Online 1 open 70/71
38009 Precalculus(Q)Halfin, Igor 2.6 MWF 12:00-12:50 PM MS 2.02.12 15 open 20/35
38010 Precalculus(Q)Halfin, Igor 2.6 TTh 11:30 AM-12:45 PM MH 3.02.30 Full 35/35
38011 Precalculus(Q)Fies, David 4.6 TTh 1:00-2:15 PM Online Full 50/50
35428 Precalculus(Q)Beatty, Sean 3.8 MW 8:00-9:15 AM BV 3.324 30 open 20/50
34265 Precalculus(Q)Fies, David 4.6 TTh 11:30 AM-12:45 PM BV 1.312 11 open 19/30

Instructors

v0.7.1
GitHub
Status