UTSA Pep Band

Spring 2021
Credits 1 | Attributes Upper Div

Sections (7)

CRNTitle Instructor Time LocationSeats
32844 UTSA Pep BandSteiner, Michael MWF 7:00-9:30 PM AF1 17 open 13/30
32846 UTSA Pep BandSteiner, Michael MWF 7:00-9:30 PM AF2 35 open 5/40
37423 UTSA Pep BandSteiner, Michael MWF 7:00-9:30 PM AF3 37 open 3/40
37424 UTSA Pep BandSteiner, Michael MWF 7:00-9:30 PM AF4 27 open 13/40
37425 UTSA WinterguardMiles, Randi 3.9 MWF 7:00-9:30 PM AR 2.03.20A 10 open 26/36
38049 UTSA WinterguardMiles, Randi 3.9 Fri 7:00-9:30 PM 12 open 8/20
38050 Pep Band: AuxiliariesMiles, Randi 3.9 MWF 7:00-9:30 PM AR 2.03.22A 7 open 18/25

Instructors

v0.7.1
GitHub
Status