Calculus II(Q)

Spring 2021
Credits 4 | Attributes Lower Div

Sections (8)

CRNTitle Instructor Time LocationSeats
26562 Calculus II(Q)Jia, Zhiyuan 2.8 MTWTh 8:00-8:50 AM 2 open 43/45
36134 Calculus II(Q)Aghayan, Reza 4.5 MTWTh 9:00-9:50 AM 1 open 44/45
24070 Calculus II(Q)Arciniega, Armando 3.4 MTWTh 12:00-12:50 PM 2 open 43/45
24072 Calculus II(Q)Wu, Tong 3.8 MW 8:00-9:40 AM 1 open 44/45
26553 Calculus II(Q)Stamov, Gani 4.3 MW 2:00-3:40 PM 1 open 44/45
27692 Calculus II(Q)Nguyen, Vu 3.0 MW 4:00-5:40 PM 5 open 40/45
33806 Calculus II(Q)Kennedy, Esmarie 3.5 MW 6:00-7:40 PM 3 open 42/45
25424 Calculus II(Q)Forsgaard, Jens TTh 6:00-7:40 PM 9 open 36/45

Instructors

v0.7.1
GitHub
Status