Introduction to Mathematics(Q)

Spring 2021
Credits 3 | Attributes MathematicsLower Div

Sections (10)

CRNTitle Instructor Time LocationSeats
36756 Introduction to Mathematics(Q)Duffer, C. 4.6 MWF 9:00-9:50 AM 3 open 17/20
36788 Introduction to Mathematics(Q)Duffer, C. 4.6 MWF 9:00-9:50 AM 4 open 20/24
34727 Introduction to Mathematics(Q)Duffer, C. 4.6 MWF 12:00-12:50 PM 5 open 19/24
34313 Introduction to Mathematics(Q)Norman, Francis 3.8 TTh 10:00-11:15 AM 19 open 1/20
35368 Introduction to Mathematics(Q)Norman, Francis 3.8 TTh 10:00-11:15 AM 8 open 12/20
36812 Introduction to Mathematics(Q)Duffer, C. 4.6 TTh 11:30 AM-12:45 PM 2 open 22/24
36823 Introduction to Mathematics(Q)Vega, Tina 3.3 TTh 1:00-2:15 PM 1 open 19/20
36855 Introduction to Mathematics(Q)Vega, Tina 3.3 TTh 1:00-2:15 PM 2 open 22/24
37826 Introduction to MathematicsVega, Tina 3.3 TBA 2 open 22/24
36875 Introduction to Mathematics(Q)Vega, Tina 3.3 TBA 6 open 4/10

Instructors

v0.7.1
GitHub
Status