Freshman Composition II (Q)

Spring 2019
Credits 3 | Attributes CommunicationINETLower DivQLC

Sections (37)

CRNTitle Instructor Time LocationSeats
21439 Freshman Composition II (Q)Kaur, Manjit 3.0 TBA 1 open 24/25
21440 Freshman Composition II (Q)Kaur, Manjit 3.0 TBA 1 open 24/25
27381 Freshman Composition II (Q)Kaur, Manjit 3.0 TBA 3 open 22/25
30723 Freshman Composition II(Q)Riley, Robyn TBA 1 open 24/25
31999 Freshman Composition II(Q)Riley, Robyn TBA 3 open 22/25
27387 Freshman Composition II (Q)Gifford, Mark 3.1 Thu 10:00-11:15 AM NPB 1.110 5 open 20/25
24587 Freshman Composition II (Q)Johnson, Paul TBA 18 open 7/25
27389 Freshman Composition II (Q)Gifford, Mark 3.1 Thu 1:00-2:15 PM NPB 1.130 2 open 23/25
27382 Freshman Composition II (Q)Hall, Nancy 2.4 Tue 8:30-9:45 AM NPB 1.106 4 open 21/25
30483 Freshman Composition II (Q)Hall, Nancy 2.4 Tue 11:30 AM-12:45 PM NPB 1.118 2 open 23/25
27386 Freshman Composition II (Q)Hall, Nancy 2.4 Tue 10:00-11:15 AM NPB 1.110 1 open 24/25
34500 Freshman Composition II (Q)Mkwinda Nyasulu, B. 2.6 MWF 10:00-10:50 AM NPB 1.114 2 open 23/25
22995 Freshman Composition II (Q)Helton, John 3.5 MWF 9:00-9:50 AM NPB 1.130 2 open 23/25
21482 Freshman Composition II (Q)Helton, John 3.5 MWF 10:00-10:50 AM NPB 1.106 1 open 24/25
21476 Freshman Composition II (Q)English-Bircher, R. 2.3 MWF 11:00-11:50 AM 1 open 24/25
21475 Freshman Composition II (Q)Helton, John 3.5 MWF 12:00-12:50 PM NPB 1.118 1 open 24/25
29847 Freshman Composition II (Q)Braun, Timothy 4.7 TTh 7:00-8:15 AM NPB 1.122 1 open 24/25
29155 Freshman Composition II (Q)English-Bircher, R. 2.3 MWF 8:00-8:50 AM NPB 1.126 11 open 14/25
21487 Freshman Composition II (Q)Shaw-Tillmon, D. 4.6 MWF 2:00-2:50 PM NPB 1.106 1 open 24/25
21480 Freshman Composition II (Q)Helton, John 3.5 MWF 1:00-1:50 PM NPB 1.110 12 open 13/25
21485 Freshman Composition II (Q)Mkwinda Nyasulu, B. 2.6 MWF 2:00-2:50 PM NPB 1.114 5 open 20/25
29154 Freshman Composition II (Q)Mkwinda Nyasulu, B. 2.6 MWF 3:00-3:50 PM NPB 1.122 9 open 16/25
34656 Freshman Composition II (Q)Cruz, Geneveva 1.7 TTh 8:30-9:45 AM NPB 1.114 1 open 24/25
34657 Freshman Composition II (Q)Longoria, Santiago 3.4 TTh 4:00-5:15 PM NPB 1.114 3 open 22/25
21496 Freshman Composition II (Q)White, Ryan 4.6 MW 6:00-7:15 PM NPB 1.122 2 open 23/25
29368 Freshman Composition II (Q)English-Bircher, R. 2.3 MWF 9:00-9:50 AM NPB 1.102 1 open 24/25
29370 Freshman Composition II (Q)Tapp, Michael 2.9 MWF 10:00-10:50 AM NPB 1.110 4 open 21/25
29372 Freshman Composition II (Q)English-Bircher, R. 2.3 MWF 12:00-12:50 PM NPB 1.110 1 open 24/25
29373 Freshman Composition II (Q)Park, Jeong Bin 2.9 MWF 2:00-2:50 PM NPB 1.126 1 open 24/25
29375 Freshman Composition II (Q)West, Philippe TTh 2:30-3:45 PM NPB 1.118 1 open 24/25
29441 Freshman Composition II(Q)Schoellman, S. 4.5 MWF 11:00-11:50 AM MH 3.03.12 1 open 24/25
29464 Freshman Composition II (Q)Williams, Amanda 3.9 MWF 9:00-9:50 AM NPB 1.126 1 open 24/25
21444 Freshman Composition II (Q)Long, Loretta 3.7 MWF 8:00-8:50 AM NPB 1.102 1 open 24/25
21498 Freshman Composition II (Q)Braun, Timothy 4.7 TTh 8:30-9:45 AM NPB 1.110 1 open 24/25
34961 Freshman Composition II (Q)Park, Jeong Bin 2.9 TBA 3 open 22/25
34036 Freshman Composition II (Q)Pina Theall, M. 3.8 TTh 12:00-1:15 PM FS 3.512 3 open 22/25
34037 Freshman Composition II (Q)Pina Theall, M. 3.8 TTh 9:00-10:15 AM FS 3.406 6 open 19/25

Instructors

v0.7.1
GitHub
Status