Freshman Composition I(Q)

Spring 2019
Credits 3 | Attributes CommunicationINETLower DivQLC

Sections (17)

CRNTitle Instructor Time LocationSeats
21417 Freshman Composition I(Q)Kemp, Fred 3.4 TBA 1 open 24/25
29204 Freshman Composition I(Q)West, Philippe TTh 8:30-9:45 AM NPB 1.102 1 open 24/25
30821 Freshman Composition I (Q)Meritz, Darren 3.7 MWF 10:00-10:50 AM NPB 1.126 3 open 22/25
28815 Freshman Composition I (Q)Smith, Martha 3.6 MWF 9:00-9:50 AM NPB 1.110 1 open 24/25
29138 Freshman Composition I(Q)Cruz, Geneveva 1.7 TTh 1:00-2:15 PM NPB 1.106 1 open 24/25
30307 Freshman Composition I(Q)Longoria, Santiago 3.4 TTh 1:00-2:15 PM NPB 1.126 1 open 24/25
28799 Freshman Composition I(Q)Meritz, Darren 3.7 MWF 9:00-9:50 AM NPB 1.118 1 open 24/25
28802 Freshman Composition I (Q)Meritz, Darren 3.7 MWF 11:00-11:50 AM NPB 1.114 6 open 19/25
28845 Freshman Composition I (Q)Stafford, Darrell 4.5 TTh 11:30 AM-12:45 PM NPB 1.114 1 open 24/25
34015 Freshman Composition I (Q)Pina Theall, M. 3.8 MWF 10:00-10:50 AM NPB 1.122 1 open 24/25
34016 Freshman Composition I (Q)Keizer, Jennifer 4.2 MWF 12:00-12:50 PM NPB 1.122 1 open 24/25
34018 Freshman Composition I (Q)Mahan, Pamela 3.6 MWF 8:00-8:50 AM NPB 1.122 3 open 22/25
34021 Freshman Composition I (Q)Longoria, Santiago 3.4 TTh 11:30 AM-12:45 PM MH 3.03.12 1 open 24/25
34028 Freshman Composition I (Q)Frasier, Christina 2.8 TTh 1:00-2:15 PM NPB 1.122 1 open 24/25
34009 Freshman Composition I (Q)Hudson, Maike 2.9 MW 1:30-2:45 PM FS 3.528 9 open 16/25
34022 Freshman Composition I (Q)Tapp, Michael 2.9 TTh 10:30-11:45 AM FS 3.512 13 open 12/25
34032 Freshman Composition I (Q)Tapp, Michael 2.9 TTh 3:00-4:15 PM FS 3.512 11 open 14/25

Instructors

v0.7.1
GitHub
Status