Introduction to Sociology(Q)

Spring 2019
Credits 3 | Attributes Social/BehavioralLower DivQLC

Sections (8)

CRNTitle Instructor Time LocationSeats
20703 Introduction to Sociology(Q)Ford-Robertson, J. 4.3 TTh 10:00-11:15 AM MH 2.01.40 2 open 158/160
22496 Introduction to Sociology(Q)Miller, Donna 3.2 MWF 11:00-11:50 AM MH 2.01.36 87 open 78/165
22702 Introduction to Sociology(Q)Ford-Robertson, J. 4.3 TTh 8:30-9:45 AM MH 2.01.24 61 open 109/170
32246 Introduction to Sociology(Q)Campbell, Favor 4.4 MWF 11:00-11:50 AM MB 0.106 82 open 163/245
32248 Introduction to Sociology(Q)Miller, Donna 3.2 TBA 2 open 198/200
27430 Introduction to Sociology(Q)Miller, Michael 3.3 TBA 5 open 195/200
31095 Introduction to Sociology(Q)Campbell, Favor 4.4 MWF 2:00-2:50 PM MH 2.01.32 7 open 98/105
34010 Introduction to SociologyFrame, Nicole 3.3 TTh 3:00-4:15 PM FS 3.528 20 open 16/36

Instructors

v0.7.1
GitHub
Status