Experimental Projects & Lab(Q)

Spring 2019
Credits 3 | Attributes QLCUpper Div

Sections (8)

CRNTitle Instructor Time LocationSeats
20312 Experimental Projects & Lab(Q)Witherell, S. 4.0 MW 9:00-10:40 AM MH 3.02.12 1 open 23/24
20315 Experimental Projects & Lab(Q)Witherell, S. 4.0 MW 11:00 AM-12:40 PM MH 3.02.12 1 open 23/24
20327 Experimental Projects & Lab(Q)Minnigh, Tyler 3.0 MW 3:00-4:40 PM MH 3.02.12 2 open 22/24
23168 Experimental Projects & Lab(Q)Blessing, Alexis 3.7 TTh 9:00-10:40 AM MH 3.02.12 2 open 22/24
21267 Experimental Projects & Lab(Q)Soto, Andrew TTh 11:00 AM-12:40 PM MH 3.02.12 1 open 23/24
20468 Experimental Projects & Lab(Q)Kilgore, Rebecca 3.9 TTh 1:00-2:40 PM MH 3.02.12 1 open 23/24
30948 Experimental Projects & Lab(Q)Kilgore, Rebecca 3.9 TTh 6:00-7:40 PM MH 3.02.12 1 open 23/24
34921 Experimental Projects & LabVan Buskirk, S. 3.1 TTh 3:00-4:40 PM MH 3.02.12 1 open 23/24

Instructors

v0.7.1
GitHub
Status