Physics-Scientists&Engrs I Lab

Spring 2019
Credits 1 | Attributes Lower Div

Sections (13)

CRNTitle Instructor Time LocationSeats
28881 Physics-Scientists&Engrs I LabDunn, Christopher 3.4 Mon 11:00 AM-1:20 PM MS 3.02.16 1 open 23/24
28882 Physics-Scientists&Engrs I LabDunn, Christopher 3.4 Mon 1:30-3:50 PM MS 3.02.16 3 open 21/24
28883 Physics-Scientists&Engrs I LabFernandes, Sunil 2.9 Mon 4:00-6:20 PM MS 3.02.16 1 open 23/24
28885 Physics-Scientists&Engrs I LabFernandes, Sunil 2.9 Mon 6:30-8:50 PM MS 3.02.16 3 open 21/24
28886 Physics-Scientists&Engrs I LabGangadharan, A. 4.3 Tue 8:30-10:50 AM MS 3.02.16 4 open 20/24
28888 Physics-Scientists&Engrs I LabGangadharan, A. 4.3 Tue 1:30-3:50 PM MS 3.02.16 1 open 23/24
28889 Physics-Scientists&Engrs I LabFernandes, Sunil 2.9 Tue 4:00-6:20 PM MS 3.02.16 3 open 21/24
28890 Physics-Scientists&Engrs I LabVillarreal, Julian 2.2 Wed 8:30-10:50 AM MS 3.02.16 1 open 23/24
28891 Physics-Scientists&Engrs I LabVillarreal, Julian 2.2 Wed 11:00 AM-1:20 PM MS 3.02.16 2 open 22/24
22429 Physics-Scientists&Engrs I LabDunn, Christopher 3.4 Wed 1:30-3:50 PM MS 3.02.16 4 open 20/24
22428 Physics-Scientists&Engrs I LabGangadharan, A. 4.3 Thu 8:30-10:50 AM MS 3.02.16 2 open 22/24
29357 Physics-Scientists&Engrs I LabGangadharan, A. 4.3 Thu 11:00 AM-1:20 PM MS 3.02.16 1 open 23/24
29436 Physics-Scientists&Engrs I LabDunn, Christopher 3.4 Thu 1:30-3:50 PM MS 3.02.16 1 open 23/24

Instructors

v0.7.1
GitHub
Status