Precalculus(Q)

Spring 2019
Credits 3 | Attributes MathematicsLower DivQLC

Sections (9)

CRNTitle Instructor Time LocationSeats
21184 Precalculus(Q)Esparza, Edward 4.1 MWF 8:00-8:50 AM MH 2.01.32 1 open 104/105
21185 Precalculus(Q)Barakat, Davood 3.5 MWF 10:00-10:50 AM MH 2.01.36 33 open 132/165
29220 Precalculus(Q)Barakat, Davood 3.5 MWF 11:00-11:50 AM MH 3.01.18 10 open 68/78
21186 Precalculus(Q)Esparza, Edward 4.1 MWF 12:00-12:50 PM MH 2.01.32 1 open 104/105
21192 Precalculus(Q)Acevedo, Carlos 3.5 TTh 8:30-9:45 AM MH 2.01.32 47 open 58/105
21193 Precalculus(Q)Barakat, Davood 3.5 TTh 11:30 AM-12:45 PM MH 2.01.36 25 open 140/165
21800 Precalculus(Q)Acevedo, Carlos 3.5 TTh 2:30-3:45 PM MH 3.01.18 2 open 76/78
24494 Precalculus(Q)Olivarez, Ernesto 3.0 TTh 6:00-7:15 PM MS 2.02.52 4 open 44/48
34265 Precalculus(Q)Beatty, Sean 3.8 TTh 3:00-4:15 PM FS 3.530 17 open 18/35

Instructors

v0.7.1
GitHub
Status