Honors Research

Spring 2019
Credits 3 | Attributes Upper Div

Sections (14)

CRNTitle Instructor Time LocationSeats
21116 Honors ResearchEppinger, Mark 2.9 TBA 1 open 1/2
21117 Honors ResearchSeshu, Janakiram 4.1 TBA 2 open 1/3
21118 Honors ResearchLeBaron, Richard 3.0 TBA 1 open 1/2
21336 Honors ResearchStaff TBA 2 open 0/2
21354 Honors ResearchStaff TBA 5 open 0/5
21356 Honors ResearchStaff TBA 5 open 0/5
21363 Honors ResearchStaff TBA 2 open 0/2
22374 Honors ResearchStaff TBA 2 open 0/2
23094 Honors ResearchStaff TBA 1 open 0/1
23100 Honors ResearchStaff TBA 5 open 0/5
23389 Honors ResearchStaff TBA 5 open 0/5
23390 Honors ResearchStaff TBA 5 open 0/5
28023 Honors ResearchStaff TBA 5 open 0/5
28043 Honors ResearchStaff TBA 5 open 0/5

Instructors

v0.7.1
GitHub
Status