Biosciences I (Q)

Spring 2019
Credits 4 | Attributes Life/Physical SciLower DivQLC

Sections (14)

CRNTitle Instructor Time LocationSeats
23300 Biosciences I (Q)Saygin, Nazan TTh 2:30-3:45 PM FLN 2.02.02 1 open 109/110
23303 Biosciences I (Q)Rodriguez, Andrew 3.7 Fri 5:30-8:25 PM FLN 3.01.34 1 open 19/20
24444 Biosciences I (Q)Cassill, J 3.5 MW 11:30 AM-12:45 PM FLN 3.02.02 1 open 99/100
23304 Biosciences I (Q)Nuckels, Richard 3.7 Tue 5:30-8:25 PM FLN 3.01.34 1 open 29/30
28297 Biosciences I (Q)Jaffe, David 3.5 MWF 8:00-8:50 AM MH 2.01.12 5 open 195/200
27702 Biosciences I (Q)Nuckels, Richard 3.7 Thu 10:30 AM-1:25 PM FLN 3.01.34 2 open 28/30
25386 Biosciences I (Q)Nuckels, Richard 3.7 Thu 5:30-8:25 PM FLN 3.01.34 1 open 29/30
30807 Biosciences I(Q)Nuckels, Richard 3.7 Thu 5:30-8:25 PM FLN 3.01.36 1 open 19/20
34305 Biosciences I(Q)Nuckels, Richard 3.7 Thu 7:00-9:55 AM FLN 3.01.36 1 open 19/20
29915 Biosciences I (Q)Santamaria, Fidel 3.1 TTh 1:00-2:15 PM FLN 2.03.12 6 open 138/144
30237 Biosciences I (Q)Nuckels, Richard 3.7 Wed 7:00-9:55 AM FLN 3.01.36 1 open 19/20
30236 Biosciences I (Q)Wood, Matthew Wed 5:30-8:25 PM FLN 3.01.34 2 open 28/30
35018 Biosciences I (Q)Nuckels, Richard 3.7 Wed 5:30-8:25 PM FLN 3.01.46 1 open 19/20
35031 Biosciences I (Q)Nuckels, Richard 3.7 Wed 7:00-9:55 AM FLN 3.01.54 2 open 22/24

Instructors

v0.7.1
GitHub
Status