Academic Inquiry

Spring 2019
Credits 3 | Attributes Component AreaLower Div

Sections (38)

CRNTitle Instructor Time LocationSeats
29137 Academic InquiryMinten, Rhonda 4.2 TTh 10:00-11:15 AM MH 3.04.22 6 open 44/50
28509 Academic InquiryReid, Jessica TTh 1:00-2:15 PM MH 3.04.12 10 open 40/50
28512 Academic InquiryO'Brien, Erin 4.2 TTh 2:30-3:45 PM MH 3.04.12 25 open 25/50
28460 Academic InquiryLaborde, Kathleen 4.3 MWF 9:00-9:50 AM BB 3.02.28 1 open 49/50
28819 Academic InquiryDones, Judith 4.2 MWF 9:00-9:50 AM MH 3.04.22 35 open 15/50
29132 Academic InquiryDones, Judith 4.2 MWF 10:00-10:50 AM MH 3.02.18 23 open 27/50
28485 Academic InquiryDones, Judith 4.2 MWF 2:00-2:50 PM BB 3.02.28 28 open 22/50
28505 Academic InquirySands, Yvette 3.6 TTh 11:30 AM-12:45 PM BB 3.02.28 1 open 49/50
28448 Academic InquiryLeveridge, Tinney 4.1 MWF 9:00-9:50 AM MH 3.04.12 1 open 49/50
33612 Academic InquiryWitt, Colleen 3.7 MWF 8:00-8:50 AM NPB 1.110 11 open 14/25
28477 Academic InquiryLeveridge, Tinney 4.1 MWF 12:00-12:50 PM MH 3.04.22 33 open 17/50
33252 Academic InquirySchroeder, Rebecca 4.1 MWF 8:00-8:50 AM MH 3.04.22 36 open 14/50
33245 Academic InquiryGibbons, Robert 4.3 MWF 10:00-10:50 AM MH 3.04.12 1 open 49/50
33250 Academic InquirySchroeder, Rebecca 4.1 MWF 11:00-11:50 AM BB 3.02.28 14 open 36/50
33246 Academic InquirySchroeder, Rebecca 4.1 MWF 1:00-1:50 PM MH 3.04.12 15 open 35/50
33249 Academic InquiryGibbons, Robert 4.3 MWF 1:00-1:50 PM MH 2.02.10 3 open 47/50
33251 Academic InquirySchroeder, Rebecca 4.1 MWF 2:00-2:50 PM MH 3.04.12 27 open 23/50
28502 Academic InquiryGibbons, Robert 4.3 MWF 3:00-3:50 PM MH 3.04.22 23 open 27/50
28449 Academic InquiryCammack, David 3.8 MWF 3:00-3:50 PM MH 3.04.12 38 open 12/50
28493 Academic InquiryRubal, Naomi 3.8 TTh 8:30-9:45 AM BB 3.02.28 19 open 31/50
28506 Academic InquirySadeghi, Raymond 3.6 TTh 1:00-2:15 PM MH 3.04.10 1 open 49/50
28513 Academic InquiryRubal, Naomi 3.8 TTh 2:30-3:45 PM BB 3.02.28 8 open 42/50
28517 Academic InquiryRubal, Naomi 3.8 TTh 4:00-5:15 PM BB 3.02.28 30 open 20/50
28498 Academic InquiryRubal, Naomi 3.8 TTh 10:00-11:15 AM BB 3.02.28 20 open 30/50
28849 Academic InquiryKainer, John 4.9 MWF 10:00-10:50 AM MH 3.04.10 3 open 47/50
28450 Academic InquirySilva, Stephanie 4.6 MWF 12:00-12:50 PM BB 3.02.28 1 open 49/50
28500 Academic InquiryRodriguez, Paul 4.4 TTh 10:00-11:15 AM MH 3.04.12 10 open 40/50
28853 Academic InquiryHowell, Shelley 4.3 TTh 11:30 AM-12:45 PM MB 0.208 7 open 43/50
28507 Academic InquiryRodriguez, Paul 4.4 TTh 1:00-2:15 PM MH 3.04.22 11 open 39/50
28463 Academic InquiryAkutekwe, Obiora 4.6 MWF 9:00-9:50 AM MB 0.208 1 open 49/50
28466 Academic InquiryEnders, Leah MWF 10:00-10:50 AM MB 0.208 2 open 48/50
31712 Academic InquiryAkutekwe, Obiora 4.6 MWF 2:00-2:50 PM MB 0.208 7 open 43/50
28496 Academic InquiryRamirez, C. 2.8 TTh 8:30-9:45 AM MB 0.208 5 open 45/50
28854 Academic InquiryRamirez, C. 2.8 TTh 2:30-3:45 PM MB 0.208 4 open 46/50
28520 Academic InquirySalazar, Juana 2.7 TTh 1:30-2:45 PM BV 3.318 28 open 22/50
34633 Academic InquiryCurette, Alvin 4.7 MW 9:00-10:15 AM FS 2.520 24 open 11/35
34634 Academic InquiryCurette, Alvin 4.7 TTh 1:30-2:45 PM FS 2.520 12 open 23/35
33998 AInq: Tattoos and Body ArtLozano, Alegra 4.4 TTh 11:30 AM-12:45 PM MS 2.02.20 10 open 15/25

Instructors

v0.7.1
GitHub
Status