Intro to American Politics

Spring 2018
Credits 3 | Attributes GovernmentCLEPINETLower Div

Sections (15)

CRNTitle Instructor Time LocationSeats
32413 Intro to American PoliticsAleman, Andrea 3.7 TBA 2 open 78/80
31566 Intro to American PoliticsAleman, Andrea 3.7 TBA 2 open 78/80
22642 Intro to American PoliticsSmith, Wanda-Lee 2.9 TBA 1 open 79/80
20332 Intro to American PoliticsFloyd, Brent 3.8 MW 8:30-9:45 AM BB 2.01.06 120 open 162/282
20628 Intro to American PoliticsFloyd, Brent 3.8 MW 10:00-11:15 AM BB 2.01.18 1 open 135/136
20626 Intro to American PoliticsFloyd, Brent 3.8 MW 11:30 AM-12:45 PM BB 2.01.06 1 open 281/282
25435 Intro to American PoliticsMathie, Mary 3.4 MW 1:00-2:15 PM MB 0.104 159 open 141/300
24802 Intro to American PoliticsRomero, David 2.5 MW 4:00-5:15 PM MH 2.01.10 90 open 80/170
21914 Intro to American PoliticsRoomberg, Susan 3.4 TTh 8:30-9:45 AM MH 2.01.10 72 open 98/170
20331 Intro to American PoliticsAlbro, Ward 2.6 TTh 10:00-11:15 AM MB 0.104 92 open 208/300
22891 Intro to American PoliticsRoomberg, Susan 3.4 TTh 11:30 AM-12:45 PM FLN 2.03.08 2 open 163/165
24701 Intro to Am Pol (Honors)Floyd, Brent 3.8 TTh 1:00-2:15 PM MH 2.02.06 3 open 27/30
27646 Intro to American PoliticsLaracey, Melvin 3.8 TTh 2:30-3:45 PM MH 2.01.36 3 open 162/165
32411 Intro to American PoliticsAlbro, Ward 2.6 MW 6:00-7:15 PM BB 3.04.08 59 open 12/71
32412 Intro to American PoliticsAlbro, Ward 2.6 MW 6:00-7:15 PM FS 2.532 39 open 5/44

Instructors

v0.7.1
GitHub
Status