Calculus I(Q)

Spring 2018
Credits 4 | Attributes MathematicsCLEPLower DivQLC

Sections (10)

CRNTitle Instructor Time LocationSeats
30051 Calculus I(Q)Cheng, Ze 2.6 MWF 8:00-8:50 AM +1MS 2.02.02 22 open 18/40
22216 Calculus I(Q)Cheng, Ze 2.6 MWF 10:00-10:50 AM +1MS 2.02.52 9 open 31/40
23475 Calculus I(Q)Sharon, Zachery 3.1 MWF 11:00-11:50 AM +1MS 2.02.02 3 open 37/40
21196 Calculus I(Q)Sharon, Zachery 3.1 MWF 12:00-12:50 PM +1MS 2.02.52 9 open 31/40
28929 Calculus I(Q)Liang, Su 3.1 MWF 1:00-1:50 PM +1MH 3.04.06 4 open 36/40
28983 Calculus I(Q)Halfin, Igor 2.6 MWF 3:00-3:50 PM +1MH 3.04.22 26 open 14/40
22341 Calculus I(Q)Shirinkam, Sara 4.1 TTh 1:00-2:15 PM +1MS 2.02.02 Full 40/40
22339 Calculus I(Q)Hu, Yeyao 3.4 Mon 3:00-3:50 PM +1MS 2.02.02 Full 40/40
22342 Calculus I(Q)Hu, Yeyao 3.4 TTh 4:00-5:15 PM +1MS 2.02.02 5 open 35/40
30149 Calculus I(Q)Shirinkam, Sara 4.1 Sat 9:30 AM-12:15 PM MS 2.02.02 2 open 38/40

Instructors

v0.7.1
GitHub
Status