Intermediate Algebra

Spring 2018
Credits 3 | Attributes Developmental

Sections (8)

CRNTitle Instructor Time LocationSeats
29720 Intermediate AlgebraPatterson, Cody 4.7 MWF 9:00-9:50 AM MS 2.02.12 13 open 23/36
29721 Intermediate AlgebraPatterson, Cody 4.7 MWF 11:00-11:50 AM MS 2.02.12 7 open 29/36
22437 Intermediate AlgebraPatterson, Cody 4.7 MWF 12:00-12:50 PM MS 2.02.12 3 open 33/36
29734 Intermediate AlgebraPatterson, Cody 4.7 MWF 2:00-2:50 PM MS 2.02.52 16 open 24/40
22441 Intermediate AlgebraPatterson, Cody 4.7 MW 6:00-7:15 PM MS 2.02.52 31 open 9/40
22442 Intermediate AlgebraPatterson, Cody 4.7 TTh 8:30-9:45 AM MS 2.02.12 2 open 34/36
24118 Intermediate AlgebraJimenez, Maria 3.5 TTh 11:30 AM-12:45 PM MH 3.03.14 1 open 35/36
29741 Intermediate AlgebraTravis, Richard 4.7 TTh 4:00-5:15 PM MS 3.02.08 7 open 33/40

Instructors

v0.7.1
GitHub
Status