Honors Research

Spring 2018
Credits 3 | Attributes Upper Div

Sections (26)

CRNTitle Instructor Time LocationSeats
21087 Honors ResearchBoppana, Rajendra 2.9 TBA 10 open 0/10
21564 Honors ResearchGibson, Matthew 4.2 TBA 10 open 0/10
21565 Honors ResearchGubanov, Mikhail TBA 10 open 0/10
21566 Honors ResearchStaff TBA 10 open 0/10
21567 Honors ResearchStaff TBA 10 open 0/10
21568 Honors ResearchLama, Palden 4.2 TBA 9 open 1/10
21569 Honors ResearchLiu, Tongping 2.3 TBA 10 open 0/10
21570 Honors ResearchMaynard, Hugh 4.0 TBA 10 open 0/10
21571 Honors ResearchMuzahid, Abdullah 4.3 TBA 10 open 0/10
21572 Honors ResearchNiu, Jianwei 3.2 TBA 10 open 0/10
21573 Honors ResearchQuarles, John 4.1 TBA 10 open 0/10
21574 Honors ResearchRuan, Jianhua 3.5 TBA 10 open 0/10
21575 Honors ResearchSandhu, Ravi 3.1 TBA 10 open 0/10
21576 Honors ResearchTian, Qi 3.2 TBA 10 open 0/10
21577 Honors ResearchTosun, Ali 4.1 TBA 10 open 0/10
21578 Honors ResearchWang, Wei 4.4 TBA 10 open 0/10
21743 Honors ResearchWang, Xiaoyin 3.7 TBA 10 open 0/10
21744 Honors ResearchWhite, Gregory 4.0 TBA 10 open 0/10
22050 Honors ResearchXu, Shouhuai 2.2 TBA 10 open 0/10
22051 Honors ResearchYu, Meng TBA 10 open 0/10
22052 Honors ResearchZhang, Weining 2.0 TBA 10 open 0/10
27652 Honors ResearchZhu, Dakai 3.6 TBA 10 open 0/10
22096 Honors ResearchFernandez, Amanda 4.0 TBA 10 open 0/10
22097 Honors ResearchClark, Larry 4.1 TBA 10 open 0/10
23130 Honors ResearchRobinson, Mark 4.5 TBA 10 open 0/10
23579 Honors ResearchSlavin, Rocky 4.3 TBA 5 open 0/5

Instructors

v0.7.1
GitHub
Status