Independent Study

Spring 2018
Credits 3 | Attributes Upper Div

Sections (20)

CRNTitle Instructor Time LocationSeats
20891 Independent StudyPaladini, Carlos 2.4 TBA 10 open 0/10
20892 Independent StudyHermann, Brian 3.9 TBA 10 open 0/10
20893 Independent StudyRenthal, Robert 3.6 TBA 9 open 1/10
20894 Independent StudyEngelberth, Jurgen 4.5 TBA 6 open 4/10
20895 Independent StudyGrotte, Rachel 2.2 TBA 9 open 1/10
20896 Independent StudyLeBaron, Richard 3.0 TBA 9 open 1/10
20897 Independent StudyKlose, Karl 4.0 TBA 9 open 1/10
20898 Independent StudyWormley, Floyd 3.8 TBA 9 open 1/10
20899 Independent StudySponsel, Valerie 3.8 TBA 8 open 2/10
20900 Independent StudyForsthuber, Thomas 4.6 TBA 8 open 2/10
20901 Independent StudyHanson, Kirsten 2.8 TBA 10 open 0/10
20956 Independent StudyBarea-Rodriguez, E. 3.8 TBA 9 open 1/10
20958 Independent StudySeshu, Janakiram 4.1 TBA 8 open 2/10
21023 Independent StudyEngelberth, Jurgen 4.5 TBA 9 open 1/10
21026 Independent StudyLee, Soo Chan 3.9 TBA 9 open 1/10
21061 Independent StudyStaff TBA 10 open 0/10
28037 Independent StudyLin, Chin-Hsing 3.7 TBA 9 open 1/10
28054 Independent StudyStaff TBA 10 open 0/10
28057 Independent StudyStaff TBA 10 open 0/10
20152 Independent StudyStaff TBA 10 open 0/10

Instructors

v0.7.1
GitHub
Status