Genetics Laboratory

Spring 2018
Credits 2 | Attributes INETLower DivSLAB

Sections (10)

CRNTitle Instructor Time LocationSeats
23327 Genetics LaboratoryJones, Amy 4.6 TBA 10 open 170/180
23328 Genetics LaboratorySpottswood, M. 4.4 MW 11:00 AM-12:40 PM FLN 3.02.22 1 open 19/20
23329 Genetics LaboratoryJones, Amy 4.6 MW 2:00-3:40 PM FLN 3.02.22 Full 20/20
23332 Genetics LaboratorySpottswood, M. 4.4 TTh 9:00-10:40 AM FLN 3.02.22 Full 20/20
23333 Genetics LaboratorySpottswood, M. 4.4 TTh 11:00 AM-12:40 PM FLN 3.02.22 Full 20/20
23335 Genetics LaboratoryJones, Amy 4.6 TTh 2:00-3:40 PM FLN 3.02.22 Full 20/20
23337 Genetics LaboratoryJones, Amy 4.6 TTh 4:00-5:40 PM FLN 3.02.22 Full 20/20
29210 Genetics LaboratorySpottswood, M. 4.4 MW 9:00-10:40 AM FLN 3.02.22 Full 20/20
29214 Genetics LaboratoryJones, Amy 4.6 MW 4:00-5:40 PM FLN 3.02.22 Full 20/20
33811 Genetics LaboratorySpottswood, M. 4.4 MW 7:00-8:40 PM FLN 3.02.22 9 open 11/20

Instructors

v0.7.1
GitHub
Status