Biosciences II(Q)

Spring 2018
Credits 0 | Attributes Life/Physical SciLower DivQLC

Sections (20)

CRNTitle Instructor Time LocationSeats
30241 Biosciences II(Q)Rogers, James 3.9 Tue 10:30 AM-1:25 PM FLN 3.01.34 Full 30/30
30242 Biosciences II(Q)Rogers, James 3.9 Tue 2:00-4:55 PM FLN 3.01.54 Full 24/24
30243 Biosciences II(Q)Rogers, James 3.9 Tue 7:00-9:55 AM FLN 3.01.34 Full 29/29
30244 Biosciences II(Q)Rogers, James 3.9 Tue 5:30-8:25 PM FLN 3.01.54 Full 24/24
29925 Biosciences II(Q)Troyer, Todd 3.6 MW 10:00-11:15 AM FLN 3.02.02 5 open 86/91
30246 Biosciences II(Q)Aguero, Kristabel Thu 10:30 AM-1:25 PM FLN 3.01.46 Full 20/20
30247 Biosciences II(Q)Aguero, Kristabel Thu 2:00-4:55 PM FLN 3.01.54 2 open 22/24
30249 Biosciences II(Q)Aguero, Kristabel Thu 7:00-9:55 AM FLN 3.01.54 2 open 22/24
30250 Biosciences II(Q)Aguero, Kristabel Thu 5:30-8:25 PM FLN 3.01.54 1 open 22/23
29927 Biosciences II(Q)Saygin, Nazan TTh 2:30-3:45 PM FLN 2.03.08 8 open 144/152
30256 Biosciences II(Q)Aguero, Kristabel Fri 5:30-8:25 PM FLN 3.01.34 Full 30/30
30257 Biosciences II(Q)Aguero, Kristabel Fri 10:30 AM-1:25 PM FLN 3.01.54 Full 24/24
30258 Biosciences II(Q)Aguero, Kristabel Fri 2:00-4:55 PM FLN 3.01.34 Full 30/30
30259 Biosciences II(Q)Aguero, Kristabel Fri 7:00-9:55 AM FLN 3.01.54 8 open 16/24
33666 Biosciences II(Q)McMahon, Courtney Fri 10:30 AM-1:25 PM FLN 3.01.46 Full 20/20
29928 Biosciences II(Q)Saygin, Nazan TTh 10:00-11:15 AM FLN 3.02.02 2 open 94/96
30261 Biosciences II(Q)Rogers, James 3.9 Wed 5:30-8:25 PM FLN 3.01.54 Full 24/24
30262 Biosciences II(Q)Aguero, Kristabel Wed 7:00-9:55 AM FLN 3.01.54 Full 24/24
30263 Biosciences II(Q)McMahon, Courtney Wed 10:30 AM-1:25 PM FLN 3.01.54 Full 24/24
30265 Biosciences II(Q)Rogers, James 3.9 Wed 2:00-4:55 PM FLN 3.01.54 2 open 22/24

Instructors

v0.7.1
GitHub
Status