Academic Inquiry

Spring 2018
Credits 3 | Attributes Lower Div

Sections (26)

CRNTitle Instructor Time LocationSeats
28448 Academic InquiryCurette, Alvin 4.7 MWF 9:00-9:50 AM MB 0.208 2 open 48/50
28849 Academic InquiryCurette, Alvin 4.7 MWF 10:00-10:50 AM MB 0.208 1 open 49/50
28851 Academic InquiryRodriguez, Paul 4.6 MWF 2:00-2:50 PM MH 3.04.14 1 open 49/50
28852 Academic InquiryShahhaidar, E. 2.9 TTh 8:30-9:45 AM FLN 3.02.01 4 open 46/50
28451 Academic InquiryShahhaidar, E. 2.9 TTh 10:00-11:15 AM FLN 3.02.01 1 open 49/50
28455 Academic InquiryLeveridge, Tinney 4.3 MWF 8:00-8:50 AM FLN 3.02.01 1 open 49/50
28466 Academic InquiryStockton, Patrick 4.3 MWF 10:00-10:50 AM FLN 3.02.01 1 open 49/50
28477 Academic InquiryLeveridge, Tinney 4.3 MWF 12:00-12:50 PM FLN 3.02.01 9 open 41/50
33612 Academic InquiryWitt, Colleen 3.9 MWF 10:00-10:50 AM MH 3.02.32 14 open 11/25
28496 Academic InquirySherrill, William 3.2 TTh 8:30-9:45 AM MB 0.208 7 open 43/50
29137 Academic InquiryBoyd, Brandon 4.5 TTh 10:00-11:15 AM MH 2.02.16 3 open 47/50
28505 Academic InquiryBonner, Robert 4.4 TTh 11:30 AM-12:45 PM MH 2.02.16 2 open 48/50
28506 Academic InquiryArman, Hadi 2.8 TTh 10:00-11:15 AM MH 3.02.18 29 open 21/50
28507 Academic InquiryRodriguez, Paul 4.6 TTh 1:00-2:15 PM MH 2.02.16 10 open 40/50
28460 Academic InquiryLaborde, Kathleen 4.3 MWF 9:00-9:50 AM MH 3.04.26 14 open 36/50
28476 Academic InquiryStockton, Patrick 4.3 MWF 12:00-12:50 PM BB 3.01.06 1 open 49/50
29130 Academic InquirySands, Yvette 3.9 MWF 1:00-1:50 PM BB 3.02.28 1 open 49/50
28485 Academic InquirySands, Yvette 3.9 MWF 2:00-2:50 PM BB 3.02.28 15 open 35/50
28493 Academic InquirySadeghi, Raymond 4.0 TTh 8:30-9:45 AM BB 3.02.28 2 open 48/50
28502 Academic InquiryHowell, Shelley 4.6 MWF 3:00-3:50 PM MH 3.02.18 6 open 44/50
28513 Academic InquiryHanna, Michael 3.8 TTh 2:30-3:45 PM MH 3.04.26 1 open 49/50
33248 Academic InquiryPearson, Joseph MWF 8:00-8:50 AM BB 3.01.12 25 open 25/50
33251 Academic InquiryMinten, Rhonda 4.3 MWF 3:00-3:50 PM MH 3.04.26 25 open 25/50
33252 Academic InquiryGibbons, Robert 4.3 MWF 10:00-10:50 AM BB 3.01.12 1 open 49/50
33790 Academic InquiryKainer, John 4.9 TTh 8:30-9:45 AM MH 3.04.10 13 open 37/50
28520 Academic InquirySalazar, Juana 2.7 TTh 1:30-2:45 PM BV 3.318 31 open 19/50

Instructors

v0.7.1
GitHub
Status