Manufacturing Engineering

Spring 2017
Credits 3 | Attributes GEMESMMEUpper Div

Sections (16)

CRNTitle Instructor Time LocationSeats
31670 Manufacturing EngineeringChen, Fengshan 3.9 TTh 10:00-11:15 AM FLN 2.02.10 28 open 56/84
25608 Manufacturing EngineeringChen, Fengshan 3.9 TTh 11:30 AM-12:45 PM MH 2.02.10 3 open 57/60
31778 Manufacturing EngineeringChen, Fengshan 3.9 Mon 10:00-11:45 AM PDSL 1.01.02 Full 8/8
31779 Manufacturing EngineeringChen, Fengshan 3.9 Mon 1:00-2:45 PM PDSL 1.01.02 Full 8/8
31780 Manufacturing EngineeringChen, Fengshan 3.9 Mon 3:00-4:45 PM PDSL 1.01.02 Full 8/8
31782 Manufacturing EngineeringChen, Fengshan 3.9 Tue 8:00-9:45 AM PDSL 1.01.02 Full 8/8
31783 Manufacturing EngineeringChen, Fengshan 3.9 Tue 1:00-2:45 PM PDSL 1.01.02 Full 8/8
31784 Manufacturing EngineeringChen, Fengshan 3.9 Tue 3:00-4:45 PM PDSL 1.01.02 Full 8/8
31786 Manufacturing EngineeringChen, Fengshan 3.9 Wed 10:00-11:45 AM PDSL 1.01.02 Full 8/8
31787 Manufacturing EngineeringChen, Fengshan 3.9 Wed 1:00-2:45 PM PDSL 1.01.02 Full 8/8
31788 Manufacturing EngineeringChen, Fengshan 3.9 Wed 3:00-4:45 PM PDSL 1.01.02 Full 8/8
31789 Manufacturing EngineeringChen, Fengshan 3.9 Thu 8:00-9:45 AM PDSL 1.01.02 Full 8/8
31790 Manufacturing EngineeringChen, Fengshan 3.9 Thu 1:00-2:45 PM PDSL 1.01.02 Full 8/8
31791 Manufacturing EngineeringChen, Fengshan 3.9 Thu 3:00-4:45 PM PDSL 1.01.02 Full 8/8
31793 Manufacturing EngineeringChen, Fengshan 3.9 Fri 10:00-11:45 AM PDSL 1.01.02 Full 8/8
31792 Manufacturing EngineeringChen, Fengshan 3.9 Fri 8:00-9:45 AM PDSL 1.01.02 Full 8/8

Instructors

v0.7.1
GitHub
Status