Calculus I(Q)

Spring 2017
Credits 4 | Attributes MathematicsCLEPLower DivQLC

Sections (13)

CRNTitle Instructor Time LocationSeats
30051 Calculus I(Q)Aghayan, Reza 4.5 MWF 8:00-8:50 AM +1MH 3.03.10 1 open 29/30
22216 Calculus I(Q)Aghayan, Reza 4.5 MWF 10:00-10:50 AM +1MH 3.04.28 1 open 46/47
20548 Calculus I(Q)Arciniega, Armando 3.4 MWF 10:00-10:50 AM +1MS 2.02.52 1 open 47/48
23475 Calculus I(Q)Hu, Yeyao 3.4 MWF 11:00-11:50 AM +1MH 3.04.28 1 open 24/25
21196 Calculus I(Q)Hu, Yeyao 3.4 MWF 12:00-12:50 PM +1MS 2.01.06 Full 25/25
28929 Calculus I(Q)Wene, Gregory 2.6 MWF 1:00-1:50 PM +1MS 2.02.12 13 open 17/30
28983 Calculus I(Q)Aghayan, Reza 4.5 MWF 3:00-3:50 PM +1MS 3.02.08 1 open 31/32
21198 Calculus I(Q)Sharon, Zachery 3.1 Mon 9:00-9:50 AM +1MH 3.04.10 1 open 24/25
22341 Calculus I(Q)Shirinkam, Sara 4.1 TTh 1:00-2:15 PM +1MH 3.03.10 Full 36/36
22339 Calculus I(Q)Shirinkam, Sara 4.1 Mon 3:00-3:50 PM +1MH 3.04.28 3 open 37/40
22342 Calculus I(Q)Shirinkam, Sara 4.1 TTh 4:00-5:15 PM +1MS 2.02.12 2 open 34/36
21199 Calculus I(Q)Kennedy, Esmarie 3.5 Mon 4:00-4:50 PM +1MH 3.03.10 8 open 17/25
30149 Calculus I(Q)Shirinkam, Sara 4.1 Sat 9:45 AM-12:15 PM EB 2.04.06 1 open 29/30

Instructors

v0.7.1
GitHub
Status