Calculus II

Spring 2016
Credits 4 | Attributes Lower Div

Sections (15)

CRNTitle Instructor Time LocationSeats
26562 Calculus IIBrashear, Ronald 4.2 MTWTh 8:00-8:50 AM MS 2.02.02 3 open 43/46
24066 Calculus IIStamov, Gani 4.3 MTThF 9:00-9:50 AM MS 2.02.02 10 open 36/46
24067 Calculus IIBrashear, Ronald 4.2 MTWTh 10:00-10:50 AM MS 2.02.02 Full 46/46
24068 Calculus IIHalfin, Igor 2.6 MTWTh 11:00-11:50 AM MS 2.02.02 26 open 20/46
24070 Calculus IINguyen, Vu 3.0 MTWTh 12:00-12:50 PM MS 2.02.52 1 open 47/48
24071 Calculus IIStamova, Ivanka 4.4 MTWTh 1:00-1:50 PM MS 2.02.52 Full 48/48
26767 Calculus IIHalfin, Igor 2.6 MTWTh 2:00-2:50 PM MS 2.02.52 20 open 16/36
28279 Calculus IIAl Rasasi, M. 3.5 MTWTh 3:00-3:50 PM MS 2.02.52 10 open 32/42
24072 Calculus IINguyen, Vu 3.0 MW 8:00-9:50 AM MS 2.02.12 5 open 31/36
26660 Calculus IIStamov, Gani 4.3 MW 10:00-11:50 AM MH 3.03.16 1 open 39/40
26553 Calculus IITravis, Betty 4.5 MW 2:00-3:50 PM MH 3.03.16 10 open 20/30
24076 Calculus IIBrucks, Jonathan 4.2 MW 3:00-4:50 PM MH 3.04.28 1 open 46/47
27692 Calculus IIHalfin, Igor 2.6 MW 4:00-5:50 PM MS 2.02.02 10 open 36/46
26641 Calculus IIKennedy, Esmarie 3.5 TTh 4:00-5:50 PM MS 3.02.08 5 open 43/48
25424 Calculus IIBrucks, Jonathan 4.2 TTh 6:00-7:50 PM MS 2.02.02 Full 46/46

Instructors

v0.7.1
GitHub
Status