Calculus I

Spring 2016
Credits 4 | Attributes MathematicsCLEPLower Div

Sections (16)

CRNTitle Instructor Time LocationSeats
30051 Calculus IShirinkam, Sara 4.1 MWF 8:00-8:50 AM +1MS 2.02.52 5 open 35/40
28278 Calculus IRoberts, Cynthia 4.6 MWF 9:00-9:50 AM +1MS 2.02.52 Full 40/40
22216 Calculus IArciniega, Armando 3.4 MWF 10:00-10:50 AM +1MS 3.02.08 6 open 34/40
20548 Calculus IShirinkam, Sara 4.1 MWF 10:00-10:50 AM +1MH 3.04.06 2 open 38/40
23475 Calculus IArciniega, Armando 3.4 MWF 11:00-11:50 AM +1MS 3.02.08 Full 40/40
21196 Calculus INasr, Ghassan 2.8 MWF 12:00-12:50 PM +1MH 3.04.28 15 open 25/40
28929 Calculus INasr, Ghassan 2.8 MWF 1:00-1:50 PM +1MS 3.02.08 20 open 20/40
28983 Calculus IRoberts, Cynthia 4.6 MWF 3:00-3:50 PM +1MH 3.02.50 2 open 38/40
21197 Calculus IRichardson, Walter 3.7 TTh 10:00-11:15 AM +1MS 2.02.12 11 open 19/30
22338 Calculus IAl Rasasi, M. 3.5 TTh 10:00-11:15 AM +1MH 3.04.06 26 open 14/40
21198 Calculus IShirinkam, Sara 4.1 Mon 9:00-9:50 AM +1MH 3.04.28 Full 40/40
22341 Calculus ILyles, Danielle 4.1 TTh 1:00-2:15 PM +1MH 3.04.28 Full 40/40
22339 Calculus ICox, Garrett 2.1 TTh 2:30-3:45 PM +1MS 3.02.08 20 open 20/40
22342 Calculus IBrucks, Jonathan 4.2 Wed 2:00-2:50 PM +1MS 2.02.02 Full 40/40
21199 Calculus IKennedy, Esmarie 3.5 Mon 4:00-4:50 PM +1MS 3.02.08 19 open 21/40
30149 Calculus ILyles, Danielle 4.1 Sat 10:00 AM-12:45 PM MB 0.208 3 open 27/30

Instructors

v0.7.1
GitHub
Status