Algebra-Scientists & Engineers

Spring 2016
Credits 3 | Attributes Lower Div

Sections (10)

CRNTitle Instructor Time LocationSeats
25470 Algebra-Scientists & EngineersNasr, Ghassan 3.0 MWF 9:00-9:50 AM MH 3.01.18 48 open 30/78
22635 Algebra-Scientists & EngineersNasr, Ghassan 3.0 MWF 10:00-10:50 AM MH 2.01.06 56 open 59/115
22636 Algebra-Scientists & EngineersAgrawal, Chaitanya 2.9 MWF 11:00-11:50 AM MH 2.01.06 76 open 39/115
22474 Algebra-Scientists & EngineersRivas, Victoria 1.8 MWF 2:00-2:50 PM MH 3.02.18 20 open 20/40
25478 Algebra-Scientists & EngineersBusald, Gerald 3.6 MW 6:00-7:15 PM MS 2.02.12 5 open 31/36
30049 Algebra-Scientists & EngineersEsparza, Edward 4.1 TTh 8:30-9:45 AM MS 2.03.08 2 open 46/48
28927 Algebra-Scientists & EngineersEsparza, Edward 4.1 TTh 10:00-11:15 AM MH 2.01.06 1 open 114/115
22859 Algebra-Scientists & EngineersJimenez, Maria 3.7 TTh 1:00-2:15 PM MH 2.01.36 92 open 73/165
22475 Algebra-Scientists & EngineersRivas, Victoria 1.8 TTh 2:30-3:45 PM MH 3.01.18 51 open 27/78
25390 Algebra-Scientists&EngineerFies, David 4.6 TTh 4:00-5:15 PM MH 2.01.30 18 open 96/114

Instructors

v0.7.1
GitHub
Status