Introductory Microeconomics(Q)

Spring 2016
Credits 3 | Attributes Lower DivQLC

Sections (6)

CRNTitle Instructor Time LocationSeats
21173 Introductory Microeconomics(Q)Hu, Yue 3.1 MW 8:30-9:45 AM BB 2.01.06 85 open 197/282
27232 Introductory Microeconomics(Q)Welch, Richard 4.3 MW 2:30-3:45 PM BB 2.01.06 Full 282/282
27233 Introductory Microeconomics(Q)Doss, Leslie 3.5 MW 6:00-7:15 PM BB 2.01.06 143 open 139/282
30050 Introductory Microeconomics(Q)Hu, Yue 3.1 TTh 1:00-2:15 PM BB 2.01.06 2 open 280/282
27236 Introductory Microeconomics(Q)Flores, Shakira 3.4 TTh 1:00-2:15 PM MH 2.02.06 1 open 29/30
30052 Introductory Microeconomics(Q)Merrifield, John 2.6 TBA 8 open 117/125

Instructors

v0.7.1
GitHub
Status