Honors Research

Spring 2016
Credits 3 | Attributes Upper Div

Sections (11)

CRNTitle Instructor Time LocationSeats
21116 Honors ResearchWormley, Floyd 3.8 TBA 1 open 1/2
21117 Honors ResearchForsthuber, Thomas 4.4 TBA 2 open 1/3
21336 Honors ResearchPhelix, Clyde 3.1 TBA 1 open 1/2
21354 Honors ResearchJaffe, David 3.5 TBA 3 open 2/5
21356 Honors ResearchLeBaron, Richard 3.1 TBA 3 open 2/5
22374 Honors ResearchWanat, Matthew 3.7 TBA 1 open 1/2
23100 Honors ResearchHanson, Kirsten 2.3 TBA 3 open 2/5
23389 Honors ResearchStaff TBA 5 open 0/5
23390 Honors ResearchStaff TBA 5 open 0/5
28023 Honors ResearchStaff TBA 5 open 0/5
28043 Honors ResearchStaff TBA 5 open 0/5

Instructors

v0.7.1
GitHub
Status