Independent Study

Spring 2016
Credits 3 | Attributes Upper Div

Sections (20)

CRNTitle Instructor Time LocationSeats
20891 Independent StudyWanat, Matthew 3.7 TBA 10 open 0/10
20892 Independent StudyArulanandam, B. TBA 8 open 2/10
20893 Independent StudyCassill, J 3.5 TBA 9 open 1/10
20894 Independent StudySantamaria, Fidel 3.1 TBA 9 open 1/10
20895 Independent StudySeshu, Janakiram 4.1 TBA 6 open 4/10
20896 Independent StudyWormley, Floyd 3.8 TBA 9 open 1/10
20897 Independent StudyHeidner, Hans 4.3 TBA 8 open 2/10
20898 Independent StudySeshu, Janakiram 4.1 TBA 7 open 3/10
20899 Independent StudyGdovin, Matthew TBA 8 open 2/10
20900 Independent StudyGdovin, Matthew TBA 6 open 4/10
20901 Independent StudyCardona, Astrid 3.2 TBA 8 open 2/10
20956 Independent StudyLeBaron, Richard 3.0 TBA 9 open 1/10
20958 Independent StudyWicha, Nicole 3.8 TBA 7 open 3/10
21023 Independent StudyKlose, Karl 4.0 TBA 8 open 2/10
21026 Independent StudyDerrick, Brian 3.7 TBA 9 open 1/10
21061 Independent StudyWilson, Charles 4.0 TBA 9 open 1/10
28037 Independent StudyJordan, Craig 3.5 TBA 9 open 1/10
28054 Independent StudyHanson, Kirsten 2.8 TBA 9 open 1/10
28057 Independent StudyArulanandam, B. TBA 9 open 1/10
20152 Independent StudyStaff TBA 10 open 0/10

Instructors

v0.7.1
GitHub
Status