Microbiology Laboratory

Spring 2016
Credits 2 | Attributes SLABUpper Div

Sections (11)

CRNTitle Instructor Time LocationSeats
20148 Microbiology LaboratoryFields, John 4.3 MW 7:30-10:00 AM FLN 3.01.42 Full 16/16
20149 Microbiology LaboratoryFields, John 4.3 MW 10:30 AM-1:00 PM FLN 3.01.42 Full 16/16
20328 Microbiology LaboratoryStone, Kelsey MW 1:30-4:00 PM FLN 3.01.42 Full 16/16
20359 Microbiology LaboratoryWalker, Larissa 4.3 MW 4:30-7:00 PM FLN 3.01.42 Full 16/16
20220 Microbiology LaboratoryGroven, Maxanne 3.3 MW 7:30-10:00 PM FLN 3.01.42 1 open 15/16
20048 Microbiology LaboratoryWalker, Larissa 4.3 TTh 7:30-10:00 AM FLN 3.01.42 Full 16/16
20049 Microbiology LaboratoryLopez, Linda TTh 10:30 AM-1:00 PM FLN 3.01.42 Full 16/16
20385 Microbiology LaboratoryWalker, Larissa 4.3 TTh 1:30-4:00 PM FLN 3.01.42 Full 16/16
23040 Microbiology LaboratoryWalker, Larissa 4.3 TTh 4:30-7:00 PM FLN 3.01.42 Full 16/16
23041 Microbiology LaboratoryGroven, Maxanne 3.3 TTh 7:30-10:00 PM FLN 3.01.42 Full 16/16
27859 Microbiology LaboratoryAinsworth, Sarah MW 9:00-11:30 AM FLN 3.01.40 Full 16/16

Instructors

v0.7.1
GitHub
Status