Freshman Composition II (Q)

Spring 2015
Credits 3 | Attributes INETLower DivQLC

Sections (51)

CRNTitle Instructor Time LocationSeats
21439 Freshman Composition II (Q)Kaur, Manjit 3.0 TBA 1 open 24/25
27383 Freshman Composition II (Q)Gifford, Mark 3.1 Thu 8:30-9:45 AM NPB 1.130 5 open 20/25
27386 Freshman Composition II (Q)Frasier, Christina 2.7 Tue 10:00-11:15 AM NPB 1.130 4 open 21/25
27387 Freshman Composition II (Q)Gifford, Mark 3.1 Thu 10:00-11:15 AM NPB 1.130 2 open 23/25
27388 Freshman Composition II (Q)Frasier, Christina 2.7 Tue 1:00-2:15 PM NPB 1.118 3 open 22/25
27389 Freshman Composition II (Q)Gifford, Mark 3.1 Thu 1:00-2:15 PM NPB 1.118 3 open 22/25
27385 Freshman Composition II (Q)Gifford, Mark 3.1 Thu 2:30-3:45 PM NPB 1.130 1 open 24/25
24587 Freshman Composition II (Q)Shelton, Robert TBA 5 open 20/25
27384 Freshman Composition II (Q)Braun, Timothy 4.7 Tue 2:30-3:45 PM NPB 1.130 1 open 24/25
21445 Freshman Composition II (Q)Beach, Joshua 2.6 MWF 8:00-8:50 AM NPB 1.118 2 open 23/25
21465 Freshman Composition II (Q)Jensen, Karen 2.3 MWF 10:00-10:50 AM NPB 1.122 1 open 24/25
21476 Freshman Composition II (Q)Wilhite, Robert 4.2 MWF 11:00-11:50 AM NPB 1.110 1 open 24/25
21460 Freshman Composition II (Q)Beach, Joshua 2.6 MWF 11:00-11:50 AM NPB 1.126 2 open 23/25
21462 Freshman Composition II (Q)Ratcliffe, Lindsay 4.5 MWF 11:00-11:50 AM NPB 1.118 2 open 23/25
21474 Freshman Composition II (Q)Helton, John 3.5 MWF 12:00-12:50 PM NPB 1.122 1 open 24/25
29156 Freshman Composition II (Q)Williams, Amanda 3.9 MWF 12:00-12:50 PM NPB 1.130 1 open 24/25
21479 Freshman Composition II (Q)Helton, John 3.5 MWF 1:00-1:50 PM NPB 1.122 1 open 24/25
29157 Freshman Composition II (Q)English-Bircher, R. 2.3 MWF 1:00-1:50 PM NPB 1.130 2 open 23/25
21495 Freshman Composition II (Q)Hazleton, Gregory 4.2 MW 6:00-7:15 PM NPB 1.106 2 open 23/25
29368 Freshman Composition II (Q)Helton, John 3.5 MWF 9:00-9:50 AM NPB 1.118 2 open 23/25
29373 Freshman Composition II (Q)Lee, John 2.9 MWF 2:00-2:50 PM NPB 1.110 1 open 24/25
29374 Freshman Composition II (Q)Sundol, Jacqueline MWF 2:00-2:50 PM NPB 1.106 2 open 23/25
29375 Freshman Composition II (Q)English-Bircher, R. 2.3 TTh 2:30-3:45 PM NPB 1.102 2 open 23/25
29376 Freshman Composition II (Q)Sundol, Jacqueline TTh 2:30-3:45 PM NPB 1.106 2 open 23/25
29459 Freshman Composition II(Q)Riley, Robyn TBA 1 open 24/25
28809 Freshman Composition II (Q)Rodriguez-Rabin, R. 4.1 MWF 9:00-9:50 AM NPB 1.106 1 open 24/25
21444 Freshman Composition II (Q)Rodriguez-Rabin, R. 4.1 MWF 8:00-8:50 AM NPB 1.122 3 open 22/25
21486 Freshman Composition II (Q)Shaw-Tillmon, D. 4.6 MWF 2:00-2:50 PM NPB 1.122 1 open 24/25
21469 Freshman Composition II (Q)Rodriguez-Rabin, R. 4.1 MWF 1:00-1:50 PM NPB 1.126 2 open 23/25
21480 Freshman Composition II (Q)Hazleton, Gregory 4.2 MWF 1:00-1:50 PM NPB 1.118 6 open 19/25
21485 Freshman Composition II (Q)Fetzer, Janet 3.4 MWF 2:00-2:50 PM NPB 1.126 2 open 23/25
21458 Freshman Composition II (Q)Lee, John 2.9 MWF 10:00-10:50 AM NPB 1.130 2 open 23/25
22910 Freshman Composition II (Q)Wright, Todd 4.7 TTh 7:00-8:15 AM NPB 1.106 6 open 19/25
21451 Freshman Composition II (Q)Leath, Melissa 3.0 MWF 11:00-11:50 AM NPB 1.130 9 open 16/25
21471 Freshman Composition II (Q)Shaw-Tillmon, D. 4.6 MWF 12:00-12:50 PM NPB 1.126 2 open 23/25
21455 Freshman Composition II (Q)Hall, Nancy 2.4 TTh 11:30 AM-12:45 PM NPB 1.126 1 open 24/25
21509 Freshman Composition II (Q)Ronnfeldt, Alvin TTh 10:00-11:15 AM NPB 1.114 9 open 16/25
23160 Freshman Composition II (Q)Hall, Nancy 2.4 TTh 1:00-2:15 PM NPB 1.114 2 open 23/25
21492 Freshman Composition II (Q)Hazleton, Gregory 4.2 MWF 3:00-3:50 PM NPB 1.102 3 open 22/25
21909 Freshman Composition II (Q)Braun, Timothy 4.7 TTh 1:00-2:15 PM NPB 1.122 14 open 11/25
28810 Freshman Composition II (Q)Hall, Nancy 2.4 TTh 7:00-8:15 AM NPB 1.102 4 open 21/25
21503 Freshman Composition II (Q)Hall, Nancy 2.4 TTh 8:30-9:45 AM NPB 1.114 3 open 22/25
21498 Freshman Composition II (Q)Martin, Alyson TTh 8:30-9:45 AM NPB 1.122 2 open 23/25
28814 Freshman Composition II (Q)Tran, Paula 3.1 TTh 8:30-9:45 AM NPB 1.102 1 open 24/25
21504 Freshman Composition II (Q)Frasier, Christina 2.7 TTh 8:30-9:45 AM NPB 1.110 8 open 17/25
21513 Freshman Composition II (Q)Frasier, Christina 2.7 TTh 11:30 AM-12:45 PM NPB 1.122 4 open 21/25
22499 Freshman Composition II (Q)Martin, Alyson TTh 4:00-5:15 PM NPB 1.110 1 open 24/25
21516 Freshman Composition II (Q)Pina Theall, M. 3.8 MW 1:30-2:45 PM FS 2.512 6 open 19/25
21517 Freshman Composition II (Q)Willard, Michael 3.5 TTh 12:00-1:15 PM FS 3.528 1 open 24/25
21518 Freshman Composition II (Q)Willard, Michael 3.5 TTh 3:00-4:15 PM BV 3.304 3 open 22/25
29462 Freshman Composition II (Q)Willard, Michael 3.5 TTh 10:30-11:45 AM FS 2.532 8 open 17/25

Instructors

v0.7.1
GitHub
Status