Freshman Composition I(Q)

Spring 2015
Credits 3 | Attributes INETLower DivQLC

Sections (15)

CRNTitle Instructor Time LocationSeats
21417 Freshman Composition I(Q)Riley, Robyn TBA 1 open 24/25
29192 Freshman Composition I(Q)Meritz, Darren 3.7 TTh 11:30 AM-12:45 PM MS 2.03.18 1 open 24/25
29204 Freshman Composition I(Q)Meritz, Darren 3.7 TTh 8:30-9:45 AM MH 3.03.12 11 open 14/25
21434 Freshman Composition I (Q)Pizzola, Gail 3.4 TTh 8:30-9:45 AM NPB 1.126 4 open 21/25
28817 Freshman Composition I (Q)Stafford, Darrell 4.5 MWF 8:00-8:50 AM NPB 1.110 6 open 19/25
28821 Freshman Composition I (Q)Helton, John 3.5 MWF 10:00-10:50 AM NPB 1.106 1 open 24/25
28799 Freshman Composition I(Q)Sundol, Jacqueline MWF 9:00-9:50 AM NPB 1.122 2 open 23/25
28804 Freshman Composition I (Q)Leath, Melissa 3.0 MWF 1:00-1:50 PM NPB 1.114 1 open 24/25
28835 Freshman Composition I(Q)Sundol, Jacqueline TTh 1:00-2:15 PM NPB 1.106 1 open 24/25
28841 Freshman Composition I (Q)Thomas, Aravis 2.0 TTh 10:00-11:15 AM NPB 1.126 2 open 23/25
24350 Freshman Composition I(Q)Meritz, Darren 3.7 TTh 10:00-11:15 AM NPB 1.106 1 open 24/25
21437 Freshman Composition I(Q)Hall, Lindsey TTh 11:30 AM-12:45 PM MH 3.03.06 11 open 14/25
29138 Freshman Composition I(Q)English-Bircher, R. 2.3 TTh 1:00-2:15 PM MH 2.01.08 6 open 19/25
29139 Freshman Composition I(Q)Hudson, Maike 2.9 TTh 1:00-2:15 PM BB 3.02.30 1 open 24/25
25860 Freshman Composition I(Q)Willard, Michael 3.5 TTh 9:00-10:15 AM FS 2.508 8 open 16/24

Instructors

v0.7.1
GitHub
Status