Calculus I

Spring 2015
Credits 4 | Attributes CLEPLower Div

Sections (12)

CRNTitle Instructor Time LocationSeats
28278 Calculus INasr, Ghassan 2.8 MWF 8:00-8:50 AM +1MS 2.02.02 1 open 39/40
22216 Calculus IShirinkam, Sara 4.1 MWF 10:00-10:50 AM +1MH 3.03.16 13 open 27/40
23475 Calculus IShirinkam, Sara 4.1 MWF 11:00-11:50 AM +1MH 3.04.28 4 open 36/40
28929 Calculus IHalfin, Igor 2.6 MWF 1:00-1:50 PM +1MH 3.04.14 22 open 18/40
28983 Calculus IBrucks, Jonathan 4.2 MWF 3:00-3:50 PM +1MS 2.03.08 1 open 39/40
21197 Calculus IAl Rasasi, M. 3.5 TTh 10:00-11:15 AM +1MS 2.02.12 1 open 35/36
22338 Calculus IIovino, Jose 3.5 TTh 10:00-11:15 AM +1MH 3.03.10 14 open 22/36
21198 Calculus IBeatty, Sean 3.8 Mon 9:00-9:50 AM +1MH 3.03.10 2 open 34/36
22341 Calculus IBeatty, Sean 3.8 TTh 1:00-2:15 PM +1MH 3.04.28 2 open 38/40
22339 Calculus ILyles, Danielle 4.1 TTh 2:30-3:45 PM +1MS 2.02.55 1 open 39/40
22342 Calculus IAl Rasasi, M. 3.5 TTh 4:00-5:15 PM +1MH 2.01.04 5 open 35/40
21199 Calculus IKennedy, Esmarie 3.5 Mon 4:00-4:50 PM +1MH 3.02.40 6 open 32/38

Instructors

v0.7.1
GitHub
Status