Master's Thesis

Spring 2015
Credits 3 | Attributes Graduate

Sections (25)

CRNTitle Instructor Time LocationSeats
20257 Master's ThesisJohn, Eugene 4.2 TBA 5 open 5/10
21007 Master's ThesisLin, Wei-Ming 2.9 TBA 6 open 4/10
21097 Master's ThesisKrishnan, Ram 4.1 TBA 8 open 2/10
21098 Master's ThesisKelley, Brian 2.1 TBA 8 open 2/10
21099 Master's ThesisJamshidi, Mohammad TBA 8 open 2/10
21100 Master's ThesisAgaian, Sos 3.4 TBA 7 open 3/10
21101 Master's ThesisDuan, Lide TBA 8 open 2/10
21102 Master's ThesisDuan, Lide TBA 9 open 1/10
21103 Master's ThesisAkopian, David 4.3 TBA 8 open 2/10
21104 Master's ThesisPack, Daniel 2.9 TBA 9 open 1/10
21105 Master's ThesisSmith, Bruce 2.1 TBA 9 open 1/10
21106 Master's ThesisLiu, Bao 3.6 TBA 9 open 1/10
21107 Master's ThesisKrishnaswami, H. TBA 8 open 2/10
21108 Master's ThesisHuang, Yufei 4.5 TBA 9 open 1/10
21109 Master's ThesisStaff TBA 10 open 0/10
21379 Master's ThesisStaff TBA 10 open 0/10
21380 Master's ThesisStaff TBA 10 open 0/10
21381 Master's ThesisStaff TBA 10 open 0/10
21959 Master's ThesisStaff TBA 10 open 0/10
22007 Master's ThesisStaff TBA 10 open 0/10
22008 Master's ThesisStaff TBA 10 open 0/10
22009 Master's ThesisStaff TBA 10 open 0/10
23519 Master's ThesisStaff TBA 5 open 0/5
23520 Master's ThesisStaff TBA 5 open 0/5
23521 Master's ThesisStaff TBA 5 open 0/5

Instructors

v0.7.1
GitHub
Status