Col: Cu(II) and Sugars

Spring 2015
Credits 1 | Attributes Graduate

Sections (14)

CRNTitle Instructor Time LocationSeats
22943 Col: Cu(II) and SugarsMusie, Ghezai 4.1 TBA 8 open 2/10
22945 Col: Low-cost diagnosticsGarcia, Carlos 2.7 TBA 13 open 2/15
22947 Col: Chemical ProcessesFrantz, Douglas 3.9 TBA 11 open 4/15
22953 Col: Biological MetalsKurtz, Donald 3.1 TBA 13 open 2/15
22968 Col:Staff TBA 15 open 0/15
22969 Col:Staff TBA 15 open 0/15
22970 Col:Staff TBA 15 open 0/15
22971 Col:Staff TBA 10 open 0/10
23061 Col:Staff TBA 15 open 0/15
23062 Col:Staff TBA 10 open 0/10
23064 Col:Staff TBA 15 open 0/15
23065 Col:Staff TBA 15 open 0/15
26592 Col:Staff TBA 10 open 0/10
26593 Col:Staff TBA 10 open 0/10

Instructors

v0.7.1
GitHub
Status