Stem Cell Fate Regulation

Spring 2015
Credits 1 | Attributes GraduateZZTL

Sections (11)

CRNTitle Instructor Time LocationSeats
24645 Stem Cell Fate RegulationHermann, Brian 3.9 Wed 4:00-4:50 PM AET 0.214 12 open 4/16
21827 MicrobiologyKlose, Karl 4.0 Wed 2:00-2:50 PM AET 0.214 31 open 4/35
20450 Vision ResearchTsin, Andrew Fri 1:00-1:50 PM BSE 3.106 7 open 3/10
22310 Highlights of ImmunologyForsthuber, Thomas 4.4 Fri 11:00-11:50 AM MS 2.01.06 4 open 11/15
26579 Highlights Genomics ResearchEppinger, Mark 2.9 Wed 1:00-1:50 PM BSE 3.106 9 open 6/15
22732 Prin: Molecular Biology QEMcCarrey, John 3.8 Wed 2:00-2:50 PM MS 2.03.18 10 open 5/15
22731 Principles of Cell Biology QELeBaron, Richard 3.0 Tue 11:30 AM-12:20 PM MS 2.03.02 11 open 5/16
23399 Plants Interacting w/ EnvironEngelberth, Jurgen 4.3 Thu 1:30-2:20 PM MB 1.101 7 open 8/15
24506 Vector Borne DiseasesSeshu, Janakiram 3.9 Wed 8:00-8:50 AM MS 2.02.54 4 open 11/15
27021 Virus Host InteractionsSunter, Garry 2.9 Tue 12:00-12:50 PM MS 2.02.20 11 open 5/16
28503 Neurobiology of AddictionDerrick, Brian 3.7 Tue 4:00-4:50 PM MS 2.03.02 5 open 11/16

Instructors

v0.7.1
GitHub
Status