Independent Study

Spring 2015
Credits 3 | Attributes Upper Div

Sections (22)

CRNTitle Instructor Time LocationSeats
20152 Independent StudySpottswood, M. 4.4 TBA 7 open 3/10
20891 Independent StudyTroyer, Todd 3.6 TBA 9 open 1/10
20892 Independent StudyLundell, Martha 3.1 TBA 1 open 9/10
20893 Independent StudyLeBaron, Richard 3.1 TBA 5 open 5/10
20894 Independent StudySeshu, Janakiram 3.8 TBA 7 open 3/10
20895 Independent StudyRenthal, Robert 3.6 TBA 9 open 1/10
20896 Independent StudyHeidner, Hans 4.2 TBA 9 open 1/10
20897 Independent StudyKumar, Pramod 2.8 TBA 9 open 1/10
20898 Independent StudyCardona, Astrid 3.2 TBA 9 open 1/10
20899 Independent StudySponsel, Valerie 3.6 TBA 8 open 2/10
20900 Independent StudyGdovin, Matthew TBA 4 open 6/10
20901 Independent StudyEngelberth, Jurgen 4.2 TBA 6 open 4/10
20956 Independent StudyJordan, Craig 3.5 TBA 7 open 3/10
20958 Independent StudyHanson, Kirsten 2.3 TBA 8 open 2/10
21023 Independent StudyWicha, Nicole 3.8 TBA 9 open 1/10
21026 Independent StudyPerry, George 4.0 TBA 9 open 1/10
21061 Independent StudyWilson, Charles 4.0 TBA 10 open 0/10
28037 Independent StudySenseman, David 3.0 TBA 9 open 1/10
28054 Independent StudyChambers, James 2.8 TBA 9 open 1/10
28057 Independent StudyApicella, Alfonso 3.2 TBA 9 open 1/10
21337 Independent StudyStaff TBA 10 open 0/10
21937 Independent StudyStaff TBA 10 open 0/10

Instructors

v0.7.1
GitHub
Status