Biosciences I (Q)

Spring 2015
Credits 4 | Attributes Lower DivQLC

Sections (6)

CRNTitle Instructor Time LocationSeats
23300 Biosciences I (Q)Dalterio, Susan 3.3 TTh 2:30-3:45 PM FLN 2.01.12 2 open 238/240
23304 Biosciences I (Q)Zeamer, Alyson 3.1 Wed 12:00-12:50 PM AET 0.102 1 open 29/30
23307 Biosciences I (Q)Zeamer, Alyson 3.1 Wed 3:00-3:50 PM MS 2.02.55 1 open 29/30
24444 Biosciences I (Q)Senseman, David 3.3 MW 11:30 AM-12:45 PM MB 0.106 1 open 239/240
25388 Biosciences I (Q)Zeamer, Alyson 3.1 Fri 1:00-1:50 PM AET 0.214 1 open 29/30
28762 Biosciences I (Q)Zeamer, Alyson 3.1 Thu 8:00-8:50 AM EB 2.04.04 3 open 27/30

Instructors

v0.7.1
GitHub
Status