Freshman Composition II

Spring 2014
Credits 3 | Attributes INETLower Div

Sections (53)

CRNTitle Instructor Time LocationSeats
21439 Freshman Composition IIKaur, Manjit 3.0 TBA 1 open 24/25
21441 Freshman Composition IIJensen, Karen 2.3 MWF 7:00-7:50 AM MB 1.126 7 open 18/25
21442 Freshman Composition IILeath, Melissa 3.0 MWF 8:00-8:50 AM MB 1.102 1 open 24/25
21445 Freshman Composition IIJensen, Karen 2.3 MWF 8:00-8:50 AM MB 1.103 6 open 19/25
21446 Freshman Composition IIJohnston, Kenneth 3.5 MWF 8:00-8:50 AM MB 1.101 5 open 20/25
21942 Freshman Composition IIBeach, Joshua 2.6 MWF 9:00-9:50 AM MB 1.103 6 open 19/25
21447 Freshman Composition IIHelton, John 3.5 MWF 9:00-9:50 AM MH 3.03.12 2 open 23/25
21448 Freshman Composition IIRatcliffe, Lindsay 4.5 MWF 9:00-9:50 AM BB 3.03.20 9 open 16/25
21449 Freshman Composition IILee, John 2.9 MWF 9:00-9:50 AM MB 1.124 7 open 18/25
21455 Freshman Composition IIRonnfeldt, Alvin MWF 9:00-9:50 AM MH 3.02.32 2 open 23/25
21456 Freshman Composition IILeath, Melissa 3.0 MWF 9:00-9:50 AM MB 1.104 1 open 24/25
21457 Freshman Composition IIHelton, John 3.5 MWF 10:00-10:50 AM MH 3.03.12 2 open 23/25
21458 Freshman Composition IIFetzer, Janet 3.4 MWF 10:00-10:50 AM MB 1.104 1 open 24/25
21462 Freshman Composition IIFetzer, Janet 3.4 MWF 11:00-11:50 AM MB 1.120 2 open 23/25
21463 Freshman Composition IIBeach, Joshua 2.6 MWF 11:00-11:50 AM MB 1.124 6 open 19/25
21467 Freshman Composition IILongoria, Santiago 3.4 MWF 11:00-11:50 AM MB 1.102 1 open 24/25
21468 Freshman Composition IIShaw-Tillmon, D. 4.6 MWF 11:00-11:50 AM MB 1.104 1 open 24/25
21471 Freshman Composition IIHelton, John 3.5 MWF 12:00-12:50 PM MB 1.122 6 open 19/25
21472 Freshman Composition IILongoria, Santiago 3.4 MWF 12:00-12:50 PM MB 1.102 1 open 24/25
21473 Freshman Composition IILeath, Melissa 3.0 MWF 12:00-12:50 PM MH 3.02.32 1 open 24/25
21475 Freshman Composition IIWilhite, Robert 4.2 MWF 12:00-12:50 PM MH 3.03.20 2 open 23/25
21478 Freshman Composition IIRodriguez-Rabin, R. 4.1 MWF 12:00-12:50 PM MS 2.02.55 1 open 24/25
21479 Freshman Composition IILongoria, Santiago 3.4 MWF 1:00-1:50 PM MB 1.126 3 open 22/25
21480 Freshman Composition IIJensen, Karen 2.3 MWF 1:00-1:50 PM MB 1.124 3 open 22/25
21482 Freshman Composition IIWilhite, Robert 4.2 MWF 1:00-1:50 PM MH 3.04.12 1 open 24/25
21486 Freshman Composition IIHazleton, Gregory 4.2 MWF 2:00-2:50 PM MB 1.120 1 open 24/25
21487 Freshman Composition IISundol, Jacqueline MWF 2:00-2:50 PM MB 1.122 18 open 7/25
21491 Freshman Composition IIFetzer, Janet 3.4 MWF 3:00-3:50 PM MB 1.103 2 open 23/25
21492 Freshman Composition IILongoria, Santiago 3.4 MWF 3:00-3:50 PM MB 1.102 15 open 10/25
21495 Freshman Composition IIWolfson, Jordan 3.0 MW 6:00-7:15 PM MB 1.102 6 open 19/25
27382 Freshman Composition IIFrasier, Christina 2.8 Tue 8:30-9:45 AM MB 1.122 13 open 12/25
21501 Freshman Composition II (Q)Hall, Nancy 2.4 TTh 8:30-9:45 AM MH 3.02.32 13 open 12/25
27383 Freshman Composition IIGifford, Mark 3.1 Thu 8:30-9:45 AM MB 1.122 7 open 18/25
27384 Freshman Composition IIRiley, Robyn Tue 2:30-3:45 PM MB 1.103 1 open 24/25
21507 Freshman Composition II (Q)Hall, Nancy 2.4 TTh 10:00-11:15 AM MB 1.124 2 open 23/25
21510 Freshman Composition IIMartin, Alyson TTh 10:00-11:15 AM MB 1.103 1 open 24/25
27387 Freshman Composition IIGifford, Mark 3.1 Thu 10:00-11:15 AM MB 1.102 1 open 24/25
27385 Freshman Composition IIGifford, Mark 3.1 Thu 2:30-3:45 PM MB 1.103 6 open 19/25
21513 Freshman Composition IITran, Paula 3.1 TTh 11:30 AM-12:45 PM MH 3.03.06 1 open 24/25
21514 Freshman Composition IIEnglish-Bircher, R. 2.3 TTh 11:30 AM-12:45 PM MH 3.02.32 6 open 19/25
23160 Freshman Composition IIEnglish-Bircher, R. 2.3 TTh 1:00-2:15 PM MB 1.102 1 open 24/25
27388 Freshman Composition IIFrasier, Christina 2.8 Tue 1:00-2:15 PM MB 1.103 6 open 19/25
27389 Freshman Composition IIGifford, Mark 3.1 Thu 1:00-2:15 PM MB 1.103 5 open 20/25
21911 Freshman Composition IIMartin, Alyson TTh 1:00-2:15 PM MH 3.02.48 6 open 19/25
21926 Freshman Composition II (Q)Hall, Nancy 2.4 TTh 2:30-3:45 PM MB 1.101 4 open 21/25
22498 Freshman Composition IIPina Theall, M. 3.8 TTh 6:00-7:15 PM MB 1.101 1 open 24/25
22499 Freshman Composition IITran, Paula 3.1 TTh 4:00-5:15 PM MH 3.02.48 1 open 24/25
22910 Freshman Composition IISundol, Jacqueline MWF 11:00-11:50 AM MS 2.02.20 14 open 11/25
22995 Freshman Composition IIRonnfeldt, Alvin MWF 11:00-11:50 AM MH 3.03.12 11 open 14/25
24284 Freshman Composition IIKaur, Manjit 3.0 TBA 2 open 23/25
27381 Freshman Composition IIKaur, Manjit 3.0 TBA 7 open 18/25
21516 Freshman Composition IIWillard, Michael 3.5 MWF 1:30-2:20 PM FS 3.402 11 open 14/25
24587 Freshman Composition IIShelton, Robert TBA 13 open 12/25

Instructors

v0.7.1
GitHub
Status