Independent Study

Spring 2014
Credits 3 | Attributes Graduate

Sections (25)

CRNTitle Instructor Time LocationSeats
20040 Independent StudyOsman, Augustine 2.5 TBA 8 open 2/10
20755 Independent StudyBaird, Raymond 3.6 TBA 10 open 0/10
20756 Independent StudyBaumann, Michael 3.4 TBA 9 open 1/10
20757 Independent StudyBeal, Daniel TBA 10 open 0/10
20758 Independent StudyCoyle, Thomas 4.2 TBA 10 open 0/10
20759 Independent StudyEisenberg, Ann 3.9 TBA 9 open 1/10
20760 Independent StudyEisenberg, Ann 3.9 TBA 10 open 0/10
21046 Independent StudyFernandez, Ephrem 3.9 TBA 10 open 0/10
21053 Independent StudyFlannagan, Dorothy 3.9 TBA 10 open 0/10
21080 Independent StudyFuhrman, Robert 3.7 TBA 8 open 2/10
21400 Independent StudyGarza, Raymond 3.5 TBA 9 open 1/10
21970 Independent StudyHunt, Robert TBA 9 open 1/10
21971 Independent StudyLittle, Michelle 3.2 TBA 9 open 1/10
22124 Independent StudyLopez, Stella 3.0 TBA 10 open 0/10
22125 Independent StudyMangold, Deborah 3.6 TBA 9 open 1/10
22126 Independent StudyMcNaughton-Ca, M. 4.2 TBA 8 open 2/10
22127 Independent StudyOsman, Augustine 2.5 TBA 7 open 3/10
22128 Independent StudyPillow, David 3.9 TBA 10 open 0/10
22526 Independent StudyRyan, Michael 3.3 TBA 20 open 0/20
22527 Independent StudySmith, Rebekah 3.8 TBA 16 open 4/20
22528 Independent StudyWeston, Rebecca 4.7 TBA 18 open 2/20
23033 Independent StudyZawacki, Tina 3.4 TBA 10 open 0/10
23618 Independent StudyStaff TBA 10 open 0/10
23619 Independent StudyStaff TBA 10 open 0/10
23620 Independent StudyStaff TBA 10 open 0/10

Instructors

v0.7.1
GitHub
Status