Calculus I

Spring 2014
Credits 4 | Attributes Lower Div

Sections (7)

CRNTitle Instructor Time LocationSeats
23475 Calculus ISharon, Zachery 3.1 MWF 11:00-11:50 AM +1MH 3.04.28 1 open 43/44
20386 Calculus IStanley, John TTh 8:30-9:45 AM +1MH 3.03.10 15 open 21/36
22646 Calculus IShirinkam, Sara 4.1 TTh 8:30-9:45 AM +1MS 2.02.52 3 open 41/44
21197 Calculus IShirinkam, Sara 4.1 TTh 10:00-11:15 AM +1MH 3.03.10 1 open 35/36
22341 Calculus ITavernini, Lucio 2.6 TTh 1:00-2:15 PM +1MH 3.03.16 1 open 39/40
22339 Calculus ICao, Weiming 3.0 TTh 2:30-3:45 PM +1MH 3.03.16 1 open 39/40
21199 Calculus IKennedy, Esmarie 3.5 Mon 4:00-4:50 PM +1MS 2.02.12 1 open 35/36

Instructors

v0.7.1
GitHub
Status