Precalculus

Spring 2014
Credits 3 | Attributes Lower Div

Sections (11)

CRNTitle Instructor Time LocationSeats
21184 PrecalculusAgrawal, Chaitanya 2.9 MWF 8:00-8:50 AM MH 2.01.30 40 open 71/111
21185 PrecalculusSalingaros, Nikos 2.7 MWF 10:00-10:50 AM MH 2.01.36 2 open 168/170
21186 PrecalculusEsparza, Edward 4.1 MWF 12:00-12:50 PM MH 2.01.44 1 open 111/112
25484 PrecalculusOrnelas, Eric 1.7 MWF 3:00-3:50 PM MS 3.02.08 13 open 35/48
22860 PrecalculusNanayakkara, D. 3.4 MW 6:00-7:15 PM FLN 2.02.10 67 open 52/119
21192 PrecalculusAgrawal, Chaitanya 2.9 TTh 10:00-11:15 AM FLN 2.02.10 2 open 117/119
21193 PrecalculusGonzalez, Jack 4.6 TTh 11:30 AM-12:45 PM MH 2.01.10 16 open 163/179
24605 PrecalculusOrnelas, Eric 1.7 TTh 1:00-2:15 PM MS 2.03.10 2 open 40/42
21800 PrecalculusSharon, Zachery 3.1 TTh 2:30-3:45 PM MH 2.01.30 19 open 81/100
24494 PrecalculusSharon, Zachery 3.1 TTh 7:30-8:45 PM MH 3.03.14 12 open 28/40
21194 PrecalculusGierhart, Loran 3.6 TTh 12:00-1:15 PM BV 3.318 25 open 32/57

Instructors

v0.7.1
GitHub
Status