Algebra-Scientists & Engineers

Spring 2014
Credits 3 | Attributes Lower Div

Sections (9)

CRNTitle Instructor Time LocationSeats
25470 Algebra-Scientists & EngineersAgrawal, Chaitanya 2.9 MWF 9:00-9:50 AM MS 2.02.55 2 open 38/40
22636 Algebra-Scientists & EngineersRivas, Victoria 1.8 MWF 11:00-11:50 AM MS 2.02.53 5 open 35/40
24126 Algebra-Scientists & EngineersNasr, Ghassan 2.8 MWF 12:00-12:50 PM MH 3.01.18 1 open 77/78
22474 Algebra-Scientists & EngineersCox, Garrett 2.1 MWF 2:00-2:50 PM MH 2.01.06 54 open 36/90
25478 Algebra-Scientists & EngineersCox, Garrett 2.1 MW 6:00-7:15 PM MH 3.03.16 11 open 29/40
22476 Algebra-Scientists & EngineersAgrawal, Chaitanya 2.9 TTh 8:30-9:45 AM MH 3.01.18 43 open 35/78
25390 Algebra-Scientists&EngineerRivas, Victoria 1.8 TTh 8:30-9:45 AM MS 3.02.08 22 open 26/48
22475 Algebra-Scientists & EngineersGonzalez, Jack 4.6 TTh 2:30-3:45 PM MS 2.02.12 1 open 35/36
22637 Algebra-Scientists & EngineersGierhart, Loran 3.6 TTh 10:30-11:45 AM BV 3.330 11 open 29/40

Instructors

v0.7.1
GitHub
Status