Principles of Business Finance

Spring 2014
Credits 4 | Attributes Upper Div

Sections (12)

CRNTitle Instructor Time LocationSeats
27558 Principles of Business FinanceBeyhaghi, Mehdi MWF 1:00-1:50 PM +1BB 3.02.30 11 open 33/44
22508 Principles of Business FinanceDahlquist, Julie 3.5 MW 2:30-3:45 PM +1BB 2.01.02 1 open 29/30
26265 Principles of Business FinanceDahlquist, Julie 3.5 MW 2:30-3:45 PM +1BB 2.01.02 1 open 29/30
22509 Principles of Business FinanceDahlquist, Julie 3.5 MW 2:30-3:45 PM +1BB 2.01.02 16 open 14/30
22510 Principles of Business FinanceDahlquist, Julie 3.5 MW 2:30-3:45 PM +1BB 2.01.02 7 open 23/30
22515 Principles of Business FinanceDahlquist, Julie 3.5 MW 6:00-7:15 PM +1BB 2.01.02 10 open 20/30
22518 Principles of Business FinanceSweet, Ronald 4.5 TTh 4:00-5:15 PM +1BB 3.02.30 7 open 23/30
26275 Principles of Business FinanceCarpenter, Timothy 4.3 TTh 1:00-2:15 PM +1BB 3.01.02 1 open 29/30
22519 Principles of Business FinanceEhsani, Sina TTh 6:00-7:15 PM +1BB 3.02.28 1 open 29/30
24624 Principles of Business FinanceEhsani, Sina TTh 6:00-7:15 PM +1BB 3.02.28 2 open 28/30
23730 Principles of Business FinanceKittiakarasakun, J. 2.7 TTh 7:30-8:45 PM +1BB 3.01.02 3 open 32/35
23205 Principles of Business FinanceDas, Sougata 4.4 MW 12:00-1:15 PM +1BV 3.318 1 open 29/30

Instructors

v0.7.1
GitHub
Status