Intro Microeconomics (Q)

Spring 2014
Credits 3 | Attributes Lower DivQLC

Sections (6)

CRNTitle Instructor Time LocationSeats
21173 Intro Microeconomics (Q)Welch, Richard 4.3 MW 2:30-3:45 PM BB 2.01.06 2 open 280/282
27232 Intro MicroeconomicsBaecker, C. MW 7:30-8:45 PM BB 2.01.14 47 open 70/117
27233 Intro Microeconomics (Q)Flores, Shakira 3.4 TTh 11:30 AM-12:45 PM BB 3.01.08 10 open 20/30
27234 Intro Microeconomics (Q)Luquette, Edmund 4.0 TTh 10:00-11:15 AM BB 2.01.06 2 open 280/282
27236 Intro Microeconomics (Q)Luquette, Edmund 4.0 TTh 4:00-5:15 PM BB 2.01.06 121 open 161/282
20439 Intro Microeconomics (Q)Flores, Shakira 3.4 MWF 12:30-1:20 PM FS 3.536 32 open 12/44

Instructors

v0.7.1
GitHub
Status