Biosciences I (Q)

Spring 2014
Credits 4 | Attributes Lower DivQLC

Sections (20)

CRNTitle Instructor Time LocationSeats
23300 Biosciences I (Q)Cole, Garry TTh 2:30-3:45 PM FLN 2.01.12 40 open 200/240
27699 Biosciences I (Q)Zeamer, Alyson 3.1 Wed 8:00-8:50 AM FLN 1.02.08 19 open 11/30
23301 Biosciences I (Q)Zeamer, Alyson 3.1 Wed 9:00-9:50 AM MS 2.02.02 4 open 26/30
23303 Biosciences I (Q)Zeamer, Alyson 3.1 Wed 11:00-11:50 AM EB 2.04.02 2 open 28/30
23304 Biosciences I (Q)Zeamer, Alyson 3.1 Wed 12:00-12:50 PM AET 0.214 3 open 27/30
23306 Biosciences I (Q)Zeamer, Alyson 3.1 Wed 2:00-2:50 PM 3 open 27/30
23307 Biosciences I (Q)Zeamer, Alyson 3.1 Wed 3:00-3:50 PM EB 2.04.02 9 open 21/30
23308 Biosciences I (Q)Senseman, David 3.3 TTh 10:00-11:15 AM MB 0.106 2 open 238/240
27701 Biosciences I (Q)Zeamer, Alyson 3.1 Wed 8:00-8:50 AM AET 0.102 1 open 29/30
23312 Biosciences I (Q)Zeamer, Alyson 3.1 Wed 12:00-12:50 PM EB 2.04.04 1 open 29/30
23313 Biosciences I (Q)Zeamer, Alyson 3.1 Wed 1:00-1:50 PM MB 0.208 1 open 29/30
24444 Biosciences I (Q)Senseman, David 3.3 MW 4:00-5:15 PM FLN 2.01.12 118 open 122/240
27702 Biosciences I (Q)Zeamer, Alyson 3.1 Fri 8:00-8:50 AM FLN 1.02.08 21 open 9/30
24445 Biosciences I (Q)Zeamer, Alyson 3.1 Fri 9:00-9:50 AM MH 3.03.10 16 open 14/30
24446 Biosciences I (Q)Zeamer, Alyson 3.1 Fri 10:00-10:50 AM AET 0.102 12 open 18/30
25386 Biosciences I (Q)Zeamer, Alyson 3.1 Fri 11:00-11:50 AM MH 2.02.16 8 open 22/30
25387 Biosciences I (Q)Zeamer, Alyson 3.1 Fri 12:00-12:50 PM EB 2.04.04 5 open 25/30
25388 Biosciences I (Q)Zeamer, Alyson 3.1 Fri 1:00-1:50 PM EB 2.04.04 18 open 12/30
25678 Biosciences I (Q)Zeamer, Alyson 3.1 Fri 2:00-2:50 PM FLN 1.02.08 18 open 12/30
25679 Biosciences I (Q)Zeamer, Alyson 3.1 Fri 3:00-3:50 PM FLN 1.02.08 20 open 10/30

Instructors

v0.7.1
GitHub
Status